Programs Supporting Database and Spreadsheet Data Exchange File Formats
|
File formats | |||||||
Program | Access | Comma Separated Values | dBase | Excel | Extensible Markup Language | FoxPro | Paradox |
AMBER | No | No | No | Yes | No | No | No |
Analyse-it | No | No | No | Yes | No | No | No |
ApparentDips | No | No | No | Yes | No | No | No |
AQUABASE | Yes | No | Yes | No | No | No | Yes |
Aquifer Test Toolbox | No | No | No | Yes | No | No | No |
AQUIPACK | No | No | No | Yes | No | No | No |
ArcCAD | No | No | Yes | No | No | Yes | Yes |
ASEST | No | No | No | Yes | No | No | No |
Atterberg Limits (Quest-Tech) | No | No | No | Yes | No | No | No |
AutoCAD Civil 3D 2011 | No | Yes | No | No | No | No | No |
Axum | No | No | Yes | Yes | No | No | No |
BEAREF | No | No | No | Yes | No | No | No |
BIOSCREEN | No | No | No | Yes | No | No | No |
Bulk Density | No | No | No | Yes | No | No | No |
BYGraph | No | Yes | No | No | No | No | No |
CartaLinx | Yes | No | No | No | No | No | No |
CBR (Quest-Tech) | No | No | No | Yes | No | No | No |
ChemGraph | Yes | No | No | No | No | No | No |
ChemPoint | No | No | Yes | No | No | No | Yes |
Consolidation | No | No | No | Yes | No | No | No |
Contam Data System | No | No | No | Yes | No | No | No |
CoVis | No | No | Yes | Yes | No | No | No |
CP ActiveX SDK | Yes | No | No | Yes | No | Yes | No |
CPTGL | No | Yes | No | No | No | No | No |
DataStream Enterprise | No | No | Yes | Yes | No | No | No |
DataStream Lite | No | No | No | Yes | No | No | No |
DBGeo | Yes | No | No | Yes | No | No | No |
DCCHEM | Yes | No | No | Yes | No | No | No |
DCPUMP | No | No | No | Yes | No | No | No |
DecisionTools Suite | No | No | No | Yes | No | No | No |
DHLogger | No | No | No | Yes | No | No | No |
DIG | Yes | No | No | Yes | No | No | No |
Digital 'X' Model Lite | No | Yes | No | No | No | No | No |
Direct Shear | No | No | No | Yes | No | No | No |
Drilling and Workover suite | No | No | No | Yes | No | No | No |
drillxs | Yes | No | No | No | No | No | No |
EarthSoft Lab Data Checker | Yes | No | No | No | No | No | No |
Enviro Data | Yes | No | No | No | No | No | No |
EQuIS Chem | Yes | No | No | No | No | No | No |
EQuIS Explorer | Yes | No | No | No | No | No | No |
EQuIS Geology | Yes | No | No | No | No | No | No |
EQWin Data Manager | Yes | No | No | Yes | No | No | No |
ER Mapper | No | No | No | Yes | No | No | No |
ESDAT | Yes | Yes | No | Yes | Yes | No | No |
Field Data Recorder | No | No | No | No | Yes | No | No |
Foundation pad analysis | No | No | No | Yes | No | No | No |
GDM | Yes | No | Yes | Yes | No | No | No |
GDSLAB REPORTS | No | No | No | Yes | No | No | No |
Gemcom for Windows | Yes | No | No | No | No | No | No |
GEO Software Suite | No | Yes | No | No | No | No | No |
Geoblock | Yes | Yes | No | Yes | No | No | No |
GeoGIS | Yes | No | No | Yes | No | No | No |
Geolmark | No | No | No | No | No | No | Yes |
GEO-LOG 2 | Yes | No | No | No | No | No | No |
GEO-LOG 3 | Yes | No | Yes | Yes | No | Yes | Yes |
GeoMedia | No | No | No | Yes | No | No | No |
GeoRock (GeoStru) | No | No | No | Yes | No | No | No |
GeoSmart II | No | No | No | Yes | No | No | No |
gINT for ArcGIS | Yes | No | No | No | No | No | No |
gINT Logs | Yes | No | No | No | No | No | No |
gINT Logs Plus | Yes | No | No | No | No | No | No |
gINT Professional | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
GIS-Key Winlogs | No | No | Yes | No | No | Yes | No |
Grab It! | No | No | No | Yes | No | No | No |
Graphis | No | No | No | Yes | No | No | No |
Groundwater Graphics | No | No | Yes | Yes | No | No | No |
GW Contour | Yes | Yes | No | Yes | No | No | No |
GWDB | Yes | No | No | No | No | No | No |
HoleBASE Wizard | No | No | No | Yes | No | No | No |
Hydrometer Analysis | No | No | No | Yes | No | No | No |
IDRISI for Windows | Yes | No | Yes | No | No | Yes | No |
ILWIS for Windows | No | No | Yes | No | No | No | No |
Inclinalysis | No | Yes | No | No | No | No | No |
Interdex | No | Yes | No | No | No | No | No |
KeyAGS | No | No | No | Yes | No | No | No |
KeyLAB | No | No | No | Yes | No | No | No |
Kriging Game | No | Yes | No | No | No | No | No |
LA Contaminated Land Tool | Yes | No | No | Yes | No | No | No |
Lab Test.xlt | No | No | No | Yes | No | No | No |
LAS-DataSampler | No | Yes | No | No | No | No | No |
LIMS | Yes | No | No | No | No | No | No |
MapInfo Professional | Yes | No | Yes | Yes | No | No | No |
MicroFEM | No | No | No | Yes | No | No | No |
microLYNX+ | No | No | Yes | No | No | No | No |
midasGTS | No | No | No | Yes | No | No | No |
MINITAB | No | No | Yes | Yes | No | No | No |
MohrView | No | No | No | Yes | No | No | No |
Moisture Density / Compaction | No | No | No | Yes | No | No | No |
PCL-pro | No | Yes | No | No | No | No | No |
PCQAS | No | No | Yes | No | No | No | No |
PDensity | Yes | No | No | No | No | No | No |
PileClash | No | No | No | Yes | No | No | No |
Pocket ESA | Yes | No | No | No | No | No | No |
Pollute | No | No | No | Yes | No | No | Yes |
PrecisionTree | No | No | No | Yes | No | No | No |
PV-Wave | No | Yes | No | No | No | No | No |
QuickSurf Pro | No | No | Yes | No | No | Yes | Yes |
RAISON | No | No | Yes | No | No | No | No |
RAM | No | No | No | Yes | No | No | No |
ROCKPACK III | No | Yes | No | No | No | No | No |
RockWare DigiData | No | Yes | No | No | No | No | No |
Rotation | No | No | No | Yes | No | No | No |
R-Value | No | No | No | Yes | No | No | No |
SCslip | No | No | No | Yes | No | No | No |
Seep3D | No | No | No | Yes | No | No | No |
SEPAP | No | No | No | Yes | No | No | No |
Sieve Analysis | No | No | No | Yes | No | No | No |
SieveGraph | No | No | No | Yes | No | No | No |
Simca | No | No | No | Yes | No | No | No |
SIMSTAT | No | No | Yes | No | No | No | No |
Sirius | No | No | No | Yes | No | No | No |
SiteGIS | No | No | No | Yes | No | No | No |
Slope stability analysis | No | No | No | Yes | No | No | No |
Soilab99 | No | No | No | Yes | No | No | No |
SphericalRotation | No | No | No | Yes | No | No | No |
Strater | Yes | Yes | Yes | Yes | No | No | Yes |
STRATICAD | Yes | No | No | Yes | No | No | No |
StrikeAndDip | No | No | No | Yes | No | No | No |
Target (Oasis montaj) | Yes | No | No | Yes | No | No | No |
TCON | No | Yes | No | No | No | No | No |
TECHBASE | Yes | No | No | No | No | No | No |
TextureMacro | No | No | No | Yes | No | No | No |
ThreePoint | No | No | No | Yes | No | No | No |
Trispace | No | No | No | Yes | No | No | No |
TSLOPE | No | Yes | No | No | No | No | No |
UBCDILLY | No | No | No | Yes | No | No | No |
Unconfined Compression | No | No | No | Yes | No | No | No |
Unistat Statistical Package | No | No | No | Yes | No | No | No |
Vector Rose | No | No | No | Yes | No | No | No |
VistaMetrix | No | Yes | No | Yes | No | No | No |
Visual MINTEQ | No | No | No | Yes | No | No | No |
Voxler | No | Yes | No | Yes | No | No | No |
WHEAT | Yes | No | No | No | No | No | No |
WinLoG | Yes | No | No | Yes | No | No | No |
WinSieve | Yes | No | No | No | No | No | No |
WINSITU | No | Yes | No | Yes | No | No | No |
WinSTAT | No | No | No | Yes | No | No | No |
XLSTAT-Pro | No | No | No | Yes | No | No | No |
Geotechnical & Geoenvironmental Software Directory © Bedrock 2025