|
DecisionTools Suite
|
| Category | Risk analysis |
| Publisher | Palisade Corporation |
| Publisher | Palisade Europe |
| Platform | Win3x, Win95/98, WinNT, Excel Soreadsheets |
| Status | Commercial |
| Description | The DecisionTools Suite is an integrated set of five risk and decision analysis programs that provide advanced analytical capabilities to Microsoft Excel. The Suite includes @RISK (risk analysis), PrecisionTree (decision analysis), TopRank (what-if analysis), BestFit (distribution fitting) and RISKview (distribution previewing). The Professional version includes @RISK, BestFit, and the Professional versions of PrecisionTree, TopRank, and RISKview. |
| Cost | Standard US Dollars 995 / GB Pounds 799, Professional US Dollars 1,295 / GB Pounds 999 |
| Data formats supported |
Database and Spreadsheet
: Excel
|
| Supplier in United Kingdom | Palisade Europe |
| Supplier in United States of America | Palisade Corporation |
Geotechnical & Geoenvironmental Software Directory © Bedrock 2025