| 
	 
        PCL-pro 
		 
		 | 
| Category | Insitu testing | 
| Publisher | Geotech AB | 
| Platform | DOS | 
| Status | Commercial | 
| Description | PCL-pro is designed for logging and display of static, dynamic and rotary/percussion soundings logged on a Geotech datalogger Geologg-PC or a notebook computer. Tests handled: Static: Weight, Swedish Static, Norwegian Static; Dynamic: Ram Sounding, SPT; Rotary/Percussion and Combination: Percussion, Soil-Rock, Class 1, 2, 3, Norwegian Combination or Total Sounding, 6- & 7-Channel. The software is menu based and allows for a selection of transducers and measurement ranges. Prior to all soundings, sounding information is filled in and the transducers are checked with respect to drift by carrying out a zero reading. During and after soundings, comments as codes or as an alphanummeric text can be input to the files. Output format: ASCII, comma separated data files in accordance with the standards of the Swedish Geotechnical Society. | 
| Data formats supported | Database and Spreadsheet
 :  Comma Separated Values | 
| Supplier in Sweden | Geotech AB | 
Geotechnical & Geoenvironmental Software Directory © Bedrock 2025