|
Alphabetical program index
|
| A | B | C | D | E | F | G | H | I | JK | L | M | N | O | PQ | R | S | T | U | V | W | XYZ | Return to Main Index |
Program |
Category |
Cost |
||||||||||||||||||||
| PAGAN | Contaminant modelling | |||||||||||||||||||||
| Pallas Combi | Geochemistry | |||||||||||||||||||||
| Pallas pKalc | Geochemistry | |||||||||||||||||||||
| Pallas PrologD | Geochemistry | |||||||||||||||||||||
| Pallas PrologP | Geochemistry | |||||||||||||||||||||
| PandaWin | Insitu testing | Euros 920 | ||||||||||||||||||||
| Parallax 3D | Geological illustration | US Dollars 49 / Canadian Dollars 60 | ||||||||||||||||||||
| PAT | Groundwater flow (2D) | US Dollars 75 | ||||||||||||||||||||
| PATH3D | Contaminant transport (3D) | US Dollars 350 | ||||||||||||||||||||
| Pavechek | Pavements | US Dollars 50 | ||||||||||||||||||||
| PC ARC/INFO | Geographical information systems | |||||||||||||||||||||
| PCASE | Pavements | Free on WWW to USA Agencies | ||||||||||||||||||||
| PCEARTH | Database systems (general) | Free by e-mail. US Dollars 20 for manual & disk by mail | ||||||||||||||||||||
| PCL2 | Geophysics (borehole) | |||||||||||||||||||||
| PClass-CPT | Insitu testing | Free on WWW | ||||||||||||||||||||
| PCL-pro | Insitu testing | |||||||||||||||||||||
| PC-MPILE | Piles (lateral loading and groups) | GB Pounds 1875 + GB Pounds 350 annual maintenance | ||||||||||||||||||||
| PConcrete | Field data collection | US Dollars 250 | ||||||||||||||||||||
| PC-PGROUP | Piles (lateral loading and groups) | GB Pounds 1575 + GB Pounds 275 annual maintenance | ||||||||||||||||||||
| PCQAS | Database systems (general) | Free on WWW | ||||||||||||||||||||
| PCSTABL 6 | Slope stability (soil) | US Dollars 690 | ||||||||||||||||||||
| PDensity | Field data collection | US Dollars 250 | ||||||||||||||||||||
| PDPWAVE | Piles (single) | US Dollars 1000 | ||||||||||||||||||||
| PenCore | Field data collection | Can Dollars 3000 | ||||||||||||||||||||
| Penetradar GPR ColorPro | Geophysics (surface) | US Dollars 5,000 to 10,000 | ||||||||||||||||||||
| Penetradar GPR Data Processing | Geophysics (surface) | US Dollars 5,000 to 10,000 | ||||||||||||||||||||
| PENTAGON-2D | Numerical analysis (soil) | |||||||||||||||||||||
| PENTAGON-3D | Numerical analysis (soil) | |||||||||||||||||||||
| Perma | Laboratory testing (soil) | |||||||||||||||||||||
| Permeability Test | Laboratory testing (soil) | US Dollars 600 | ||||||||||||||||||||
| PEST Utilities | Parameter estimation | US Dollars 100 | ||||||||||||||||||||
| PEST2000 | Parameter estimation | US Dollars 650 | ||||||||||||||||||||
| PESTAN | Contaminant transport (1D) | Free on WWW | ||||||||||||||||||||
| PESTLite | Parameter estimation | Free on WWW | ||||||||||||||||||||
| Petro Spase | Geographical information systems | US Dollars 3,500 | ||||||||||||||||||||
| PEYSANJ | Geotechnical software suites | USD 2449 | ||||||||||||||||||||
| PFC | Numerical analysis (general) | PFC2D US Dollars 3,750 PFC3D US Dollars 18,750 | ||||||||||||||||||||
| PHASE | Laboratory testing (soil) | Free on WWW | ||||||||||||||||||||
| Phase2 8.0 | Numerical analysis (general) | US Dollars 4,995.00 (Canadian customers Can Dollars 4,995.00) | ||||||||||||||||||||
| Photo Tool | Image analysis | US Dollars 300 | ||||||||||||||||||||
| PHREEQC | Geochemistry | Free on WWW | ||||||||||||||||||||
| PHREEQCI | Numerical analysis utilities | Free on WWW | ||||||||||||||||||||
| PHREEQE | Geochemistry | US Dollars | ||||||||||||||||||||
| PHRQPITZ | Geochemistry | US Dollars 100 | ||||||||||||||||||||
| PIES | Piles (single) | Australian Dollars 1,100 | ||||||||||||||||||||
| Piglet | Piles (lateral loading and groups) | GB Pounds 500 (multi-user licence) | ||||||||||||||||||||
| PILE | Piles (single) | GB Pounds 350 | ||||||||||||||||||||
| Pile Cap | Piles (lateral loading and groups) | |||||||||||||||||||||
| PILE CPT | Piles (lateral loading and groups) | 540 EUR | ||||||||||||||||||||
| Pile Group Analysis | Piles (lateral loading and groups) | |||||||||||||||||||||
| Pile Group Analysis (Kalny) | Piles (lateral loading and groups) | US Dollars 25 | ||||||||||||||||||||
| Pile Group Design | Piles (lateral loading and groups) | US Dollars 30. Unlocked version US Dollars 60 | ||||||||||||||||||||
| PileClash | Piles (lateral loading and groups) | Free on WWW | ||||||||||||||||||||
| PILECR | Piles (lateral loading and groups) | |||||||||||||||||||||
| Pile-MP | Piles (lateral loading and groups) | Euro 120 | ||||||||||||||||||||
| PilePro | Piles (lateral loading and groups) | Euro 2000 | ||||||||||||||||||||
| Piles | Piles (single) | 400 Euro | ||||||||||||||||||||
| PILEWAVE | Piles (single) | CAN Dollars 40 | ||||||||||||||||||||
| Pilewave (piletest) | Piles (single) | Free on the WWW | ||||||||||||||||||||
| Pillar | Rock mechanics | US Dollars 50 | ||||||||||||||||||||
| PILSET | Piles (single) | GB Pounds 350 | ||||||||||||||||||||
| PINwin | Aquifer test analysis | Free on www | ||||||||||||||||||||
| Pipeline Toolbox | Cathodic protection | US/Canada US Dollars 995. International US Dollars1495 | ||||||||||||||||||||
| PISA | Numerical analysis (general) | |||||||||||||||||||||
| PIT-W | Piles (single) | |||||||||||||||||||||
| PL-AID | Piles (single) | US Dollars 500 | ||||||||||||||||||||
| Plan | Mapping | US Dollars 750 | ||||||||||||||||||||
| Plan Plus | Mapping | US Dollars 2000 | ||||||||||||||||||||
| Plane Failure Analysis | Slope stability (rock) | Free on WWW | ||||||||||||||||||||
| Planimeter system | Data input | US Dollars 1200 | ||||||||||||||||||||
| PLASM | Groundwater flow (2D) | US Dollars 150 | ||||||||||||||||||||
| Plate | Bearing capacity | 800 Euro | ||||||||||||||||||||
| PLATTDIM | Bearing capacity | |||||||||||||||||||||
| PlaxFlow | Groundwater flow (2D) | 2400 Euro. (2D Suite: 8500 Euro). Educational discount available. | ||||||||||||||||||||
| Plaxis | Numerical analysis (soil) | 6000 Euro (2D Suite: 8500 Euro) Upgrades: 35% of full license price. Educational discount available | ||||||||||||||||||||
| Plaxis 3D Foundation | Numerical analysis (soil) | 12500 Euro. 3D Suite: 18000 Euro (3D Tunnel+3D Foundation). Educational discount available | ||||||||||||||||||||
| Plaxis 3D Tunnel | Numerical analysis (soil) | Euros 10000. 3D Suite: 18000 Euro (3D Tunnel+3D Foundation). Educational discount available | ||||||||||||||||||||
| Plaxis Dynamics module | Dynamics (behaviour and earthquake) | 1200 Euro (2D Suite: 8500 Euro). Educational discount available. | ||||||||||||||||||||
| PLog | Field data collection | US Dollars 700, GB Pounds 395 | ||||||||||||||||||||
| PLog Enterprise | Database systems (with log production) | Server License: US Dollars 5000 plus US Dollars 1400 per customer | ||||||||||||||||||||
| PLOTCHEM | Plotting (special) | Free on www | ||||||||||||||||||||
| PlotCPT | Insitu testing | |||||||||||||||||||||
| PLUME | Contaminant transport (3D) | US Dollars 50 | ||||||||||||||||||||
| PLUME2D | Contaminant transport (2D analytical) | US Dollars 50 | ||||||||||||||||||||
| PMWIN | Groundwater flow (MODFLOW) | US Dollars 995 | ||||||||||||||||||||
| Pocket Dynamic | Field data collection | Sold as part of a package of 5 PocketPC programs for Euros 350 | ||||||||||||||||||||
| Pocket EQuIS | Field data collection | |||||||||||||||||||||
| Pocket ESA | Impact assessment | US Dollars 495 | ||||||||||||||||||||
| Pocket Loadcap | Bearing capacity | Sold as part of a package of 5 PocketPC programs for Euros 350 | ||||||||||||||||||||
| Pocket MP | Piles (single) | Sold as part of a package of 5 PocketPC programs for Euros 350 | ||||||||||||||||||||
| Pocket WinLoG | Field data collection | US Dollars 195 | ||||||||||||||||||||
| PocketSI | Field data collection | GB Pounds 245 | ||||||||||||||||||||
| Pollute | Contaminant transport (1D) | Professional US Dollars 1495. Standard US Dollars 695 | ||||||||||||||||||||
| POLUT2D | Contaminant transport (2D FEM) | |||||||||||||||||||||
| PolyMap | Geological modelling | US Dollars 2500 | ||||||||||||||||||||
| Pore-Cor Research Suite | Contaminant transport (3D) | US Dollars 1,350 to 9,000 | ||||||||||||||||||||
| POST_P | Geophysics (surface) | Within USA (US Dollars 275); Outside USA (US Dollars 325) | ||||||||||||||||||||
| Power*Suite | Borehole log production | US Dollars 899 | ||||||||||||||||||||
| PQuake | Field data collection | US Dollars 525 | ||||||||||||||||||||
| Practical Geostatistics 2000 | Educational | Euros 55 or GB Pounds 34.10 | ||||||||||||||||||||
| Practical Rock Engineering | Educational | Free on WWW | ||||||||||||||||||||
| PrecisionTree | Risk analysis | Standard US Dollars 495 / GB Pounds 399 , Professional US Dollars 795 / GB Pounds 599 | ||||||||||||||||||||
| Prefab wall | Retaining wall design | 350 Euro | ||||||||||||||||||||
| PRESSIOMIG | Insitu testing | |||||||||||||||||||||
| PRINCE | Contaminant transport (2D analytical) | US Dollars 395 | ||||||||||||||||||||
| Prism | Plotting (2D x-y) | US Dollars 495, Free demo version on WWW | ||||||||||||||||||||
| ProActive | Cathodic protection | US Dollars 4495 single user version | ||||||||||||||||||||
| Processing Modflow PRO | Groundwater flow (MODFLOW) | US Dollars 1195 | ||||||||||||||||||||
| PROCOR | Cathodic protection | |||||||||||||||||||||
| Proctor Density Report System | Laboratory testing (soil) | US Dollars 500 | ||||||||||||||||||||
| Productivity Tools for Geotechnical Engineers | Educational | US Dollars 90 | ||||||||||||||||||||
| Profiler | Data input | US Dollars 25 | ||||||||||||||||||||
| Prokon | Geotechnical software suites | US Dollars 2400 | ||||||||||||||||||||
| Prolog | Borehole log production | US Dollars 990 | ||||||||||||||||||||
| ProShake | Dynamics (behaviour and earthquake) | |||||||||||||||||||||
| PRZM2 | Contaminant transport (1D) | US Dollars 110 | ||||||||||||||||||||
| PSEQGN | Dynamics (behaviour and earthquake) | Free on WWW | ||||||||||||||||||||
| P-STAT | Plotting and statistics | From US Dollars 695, Demonstration US Dollars 35 | ||||||||||||||||||||
| PT Workshop | Geotechnical software suites | Single user, US Dollars 1100. Network floating licence US Dollars 1725 | ||||||||||||||||||||
| PTES | Aquifer test analysis | Free on WWW | ||||||||||||||||||||
| PULL2B | Piles (lateral loading and groups) | Australian Dollars 275 | ||||||||||||||||||||
| PUMPIT | Groundwater modelling | US Dollars 95 | ||||||||||||||||||||
| PUMPTEST | Aquifer test analysis | US Dollars 125 | ||||||||||||||||||||
| PVDrain | Ground improvement | Free on WWW | ||||||||||||||||||||
| PVR | Settlement analysis | Within USA (US Dollars 75); Outside USA (US Dollars 125) | ||||||||||||||||||||
| PV-Wave | Plotting (3D visualisation) | Windws GB Pounds 795 | ||||||||||||||||||||
| PYGMY | Piles (lateral loading and groups) | US Dollars 780 | ||||||||||||||||||||
| PYWALL | Retaining wall design | US Dollars 750 | ||||||||||||||||||||
| Q5AIMS | Contract Planning and Management | |||||||||||||||||||||
| QESTLab | Laboratory testing (soil) | |||||||||||||||||||||
| QSIM | Slope stability (soil) | |||||||||||||||||||||
| QUAD-4 | Dynamics (soil-structure interaction) | Free on www | ||||||||||||||||||||
| Quake! | Educational | Book + MSDOS disk: US Dollars 22 / Canadian Dollars 25 | ||||||||||||||||||||
| QUAKE/W | Dynamics (behaviour and earthquake) | US Dollars 4,495 | ||||||||||||||||||||
| QuickCross-Fence | Geological modelling | US Dollars 900 | ||||||||||||||||||||
| QuickGIS | Geological modelling | US Dollars 350 | ||||||||||||||||||||
| QuickLog | Borehole log production | US Dollars 850 | ||||||||||||||||||||
| Quickslope | Instrumentation | Australian Dollars 3800 plus GST | ||||||||||||||||||||
| QuickSoil | Plotting (2D x-y) | US Dollars 500 | ||||||||||||||||||||
| QuickSurf | Plotting (2.5D & contouring) | US Dollars 1195 | ||||||||||||||||||||
| QuickSurf Pro | Plotting (2.5D & contouring) | US Dollars 1695 | ||||||||||||||||||||
| QuikWall | Retaining wall design |
| A | B | C | D | E | F | G | H | I | JK | L | M | N | O | PQ | R | S | T | U | V | W | XYZ | Return to Main Index |
Geotechnical & Geoenvironmental Software Directory © Bedrock 2025