Alphabetical program index
|
A | B | C | D | E | F | G | H | I | JK | L | M | N | O | PQ | R | S | T | U | V | W | XYZ | Return to Main Index |
Program |
Category |
Cost |
||||||||||||||||||||
DAMAGE | Risk analysis | Free on WWW | ||||||||||||||||||||
DAMP | Drainage | US Dollars 50 | ||||||||||||||||||||
DamSmart | Instrumentation | From US Dollars 4,100 | ||||||||||||||||||||
Danfe | Numerical analysis (general) | Free version on WWW | ||||||||||||||||||||
Danmesh | Numerical analysis utilities | Free on WWW | ||||||||||||||||||||
Danmung | Numerical analysis utilities | Free on WWW | ||||||||||||||||||||
Danplot | Numerical analysis utilities | Free on WWW | ||||||||||||||||||||
Data Automation Kit | Data input | |||||||||||||||||||||
Data Link Pro | Cathodic protection | US Dollars 1495, discounts for upgrades | ||||||||||||||||||||
Data Verification Module (DVM) | Data validation | |||||||||||||||||||||
Datafield | Geoenvironmental database systems | |||||||||||||||||||||
DataStream Enterprise | Geoenvironmental database systems | US Dollars 1,995 | ||||||||||||||||||||
DataStream Free | Data validation | Free on WWW | ||||||||||||||||||||
DataStream Lite | Geoenvironmental database systems | US Dollars 199 | ||||||||||||||||||||
Daystar FootingMaster | Bearing capacity | US Dollars 295 | ||||||||||||||||||||
Daystar RetainWall | Retaining wall design | US Dollars 295 | ||||||||||||||||||||
DBGeo | Database systems (general) | US dollars 3000 | ||||||||||||||||||||
DBSOND | Borehole log production | US Dollars 300 | ||||||||||||||||||||
DC-Bearing | Bearing capacity | Euro 400 | ||||||||||||||||||||
DCBORE | Borehole log production | Euro 1750 | ||||||||||||||||||||
DC-Cantilever | Retaining wall design | Euro 1750 | ||||||||||||||||||||
DCCHEM | Contaminant modelling | Euro 1750 | ||||||||||||||||||||
DCCONE | Insitu testing | Euro 400 | ||||||||||||||||||||
DCCONS | Laboratory testing (soil) | Euro 400 | ||||||||||||||||||||
DC-Dewatering | Groundwater modelling | Euro 1250 | ||||||||||||||||||||
DC-Geotex | Reinforced slopes and walls | Euro 1750 | ||||||||||||||||||||
DCGIS | Geographical information systems | Euro 1500 | ||||||||||||||||||||
DCGLOW | Laboratory testing (soil) | Euro 100 | ||||||||||||||||||||
DC-Integra | Geotechnical software suites | Euro 1250 | ||||||||||||||||||||
DCLIME | Laboratory testing (soil) | Euro 100 | ||||||||||||||||||||
DCLOAD | Insitu testing | Euro 400 | ||||||||||||||||||||
DC-Nail | Reinforced slopes and walls | Euro 1950 | ||||||||||||||||||||
DC-Pile | Piles (single) | Euro 750 | ||||||||||||||||||||
DC-Pit | Retaining wall design | Euro 1950 | ||||||||||||||||||||
DCPRESS | Laboratory testing (soil) | Euro 400 | ||||||||||||||||||||
DCPROBE | Insitu testing | Euro 400 | ||||||||||||||||||||
DCPROC | Laboratory testing (soil) | Euro 400 | ||||||||||||||||||||
DCPUMP | Aquifer test analysis | DCPUMP Euro 600. DCPUMP-Evaluation Euro 6050 | ||||||||||||||||||||
DCSECTION | Geological modelling | Euro 2250 | ||||||||||||||||||||
DC-Settle | Settlement analysis | Euro 900 | ||||||||||||||||||||
DCSHEAR | Laboratory testing (soil) | DCSHEAR Euro 400. DCSHEAR-3D Euro 400 | ||||||||||||||||||||
DCSIEVE | Laboratory testing (soil) | Euro 600 | ||||||||||||||||||||
DC-Slope | Slope stability (soil) | Euro 1450 | ||||||||||||||||||||
DC-Underpinning | Retaining wall design | Euro 1950 | ||||||||||||||||||||
DC-Vibro | Ground improvement | Euro 1100 | ||||||||||||||||||||
DDRW-1 | Retaining wall design | US Dollars 299, prior to August 1996 US Dollars 199 | ||||||||||||||||||||
DecisionTools Suite | Risk analysis | Standard US Dollars 995 / GB Pounds 799, Professional US Dollars 1,295 / GB Pounds 999 | ||||||||||||||||||||
DEEP 2006 | Retaining wall design | US Dollars 1250 | ||||||||||||||||||||
DEEP Excavation 2007 Contractor | Retaining wall design | US Dollars 2450 | ||||||||||||||||||||
DeepEarth | Educational | US Dollars 1799 | ||||||||||||||||||||
DEEPSOIL | Dynamics (behaviour and earthquake) | Free on WWW | ||||||||||||||||||||
DeepXcav 2011 | Retaining wall design | US Dollars 2450 (Educational US Dollars 1250) | ||||||||||||||||||||
DEFPIG | Piles (lateral loading and groups) | Australian Dollars 825 | ||||||||||||||||||||
Delta Graph | Plotting (2D x-y) | US Dollars 295 | ||||||||||||||||||||
DepthCon2000 | Geophysics (surface) | GB Pounds 1000 | ||||||||||||||||||||
Designing with Fortrac | Reinforced slopes and walls | |||||||||||||||||||||
Devonian Shale Advisor (DSA) | Geophysics (borehole) | US Dollars 750 | ||||||||||||||||||||
DHLogger | Field data collection | US Dollars 975 | ||||||||||||||||||||
DIADIM | Piles (single) | US Dollars 600 | ||||||||||||||||||||
DIANA | Numerical analysis (general) | |||||||||||||||||||||
Didger | Data input | US Dollars 299 | ||||||||||||||||||||
DIG | Database systems (general) | US Dollars 96 | ||||||||||||||||||||
DigiGraph | Data input | US Dollars 25 | ||||||||||||||||||||
digiMatic | Data input | US Dollars 249 | ||||||||||||||||||||
DigiPro for Windows | Instrumentation | US Dollars 895 for two licensed copies | ||||||||||||||||||||
Digital 'X' Model Lite | Plotting (2.5D & contouring) | US Dollars 86 | ||||||||||||||||||||
DIGITIZE Mac | Data input | US Dollars 299 | ||||||||||||||||||||
Digitize32 | Data input | US Dollars 199 | ||||||||||||||||||||
DigitizeIt | Data input | US Dollars 39 | ||||||||||||||||||||
Digitize-Pro | Data input | US Dollars 99 | ||||||||||||||||||||
DILLY | Insitu testing | US Dollars 300 | ||||||||||||||||||||
Dimension Solution | Geosynthetics | US Dollars 49 | ||||||||||||||||||||
Diolkos | Mapping | Euros 820 | ||||||||||||||||||||
DipMeter | Plotting (special) | US Dollars 249 | ||||||||||||||||||||
Dips 6.0 | Plotting (special) | US Dollars 895.00 (Canadian customers Can Dollars 895.00) | ||||||||||||||||||||
Direct Shear | Laboratory testing (soil) | US Dollars 175 | ||||||||||||||||||||
DISPLAY | Geophysics (borehole) | |||||||||||||||||||||
DISTRIB | Settlement analysis | Free on WWW | ||||||||||||||||||||
Diversity calculator | Plotting and statistics | US Dollars 50 | ||||||||||||||||||||
DLIS Browser | Geophysics (borehole) | US Dollars 97.50 | ||||||||||||||||||||
DLISA | Slope stability (soil) | Free on WWW | ||||||||||||||||||||
DotProc | Plotting (special) | US Dollars 40 | ||||||||||||||||||||
Downhole Explorer | Borehole log production | US Dollars 1150 | ||||||||||||||||||||
DrDTM | Plotting (3D visualisation) | US Dollars 650 | ||||||||||||||||||||
DrGeo | Geophysics (surface) | US Dollars 15,000 | ||||||||||||||||||||
Drill&Log | Borehole log production | Euro 990. Professional version Euro 1490. | ||||||||||||||||||||
Drilling and Workover suite | Site procedures | GB Pounds 76 - 146 | ||||||||||||||||||||
DrillKing | Borehole log production | |||||||||||||||||||||
DrillMate | Field data collection | UK Pounds 2000 | ||||||||||||||||||||
drillxs | Geological modelling | US Dollars 500 | ||||||||||||||||||||
DRIVE | Piles (single) | GB Pounds 450 | ||||||||||||||||||||
DRIVEN | Piles (single) | Free on WWW | ||||||||||||||||||||
DS7 Geotechnical Software | Laboratory testing (soil) | |||||||||||||||||||||
DUST-BNL | Contaminant transport (1D) | |||||||||||||||||||||
DYNA5 | Dynamics (soil-structure interaction) | |||||||||||||||||||||
DYNAFLOW | Numerical analysis (general) | |||||||||||||||||||||
DynaMat | Dynamics (soil-structure interaction) | US Dollars 1490 | ||||||||||||||||||||
Dynamic penetrometer | Insitu testing | |||||||||||||||||||||
Dynamic Probing | Insitu testing | Euro 216 | ||||||||||||||||||||
DynaN | Dynamics (soil-structure interaction) | US Dollars 2900 | ||||||||||||||||||||
DynaPile | Dynamics (soil-structure interaction) | US Dollars 1490 | ||||||||||||||||||||
DYNSR | Dynamics (soil-structure interaction) |
A | B | C | D | E | F | G | H | I | JK | L | M | N | O | PQ | R | S | T | U | V | W | XYZ | Return to Main Index |
Geotechnical & Geoenvironmental Software Directory © Bedrock 2025