DrillKing
|
Category | Borehole log production |
Publisher | Interdex (Surpac Minex Group) |
Platform | WinXP |
Status | Commercial |
Description | DrillKing is designed to assist in the recording, management and reporting of bore hole/drillhole data. It has been particularly designed to cater for diamond core logging and provides additional flexibility in table design to store large volumes of information logged. It allows the user to use the database type of their choice, and data can be logged onto either a local machine, or directly into a centralised database across a network from a core shed. The database structure is flexible. Traditional collar and survey tables are required, and the user determines all other tables and fields required for their work. It is built around three mandatory database tables: Collar, Survey and Translation. These tables work together to record essential information about all of the drillholes for a particular project. Features include: Interface to Xplorpac, Surpac Vision, MS Access, SQL Server and ODBC data sources for data entry and interrogation. Create and store queries. Define a drillhole logging code dictionary to standardise logging practices. Add abbreviations (particularly geological terms) to a dictionary to speed up data entry and reduce mistakes. |
Data formats supported | None stated |
Supplier in Australia | Interdex (Surpac Minex Group) |
Geotechnical & Geoenvironmental Software Directory © Bedrock 2024