DC-Pit
|
Category | Retaining wall design |
Publisher | DC-Software Doster & Christmann GmbH |
Platform | Win95/98, WinNT, Win2000, WinXP |
Status | Commercial |
Description | DC-Pit carries out the analysis of excavations supported with bored pile walls, diaphragm walls, sheet piling, girder plank walls, mixed-in-place walls. Features include: automatic calculation of active pressure, increasing active pressure or earth pressure at rest, optionally predefined earth pressure values. Dead and live loads in different load cases with different earth pressure distributions. Any number of layers. Slopes behind the wall or in the excavation. Water levels in front of and behind the wall. Excavation stages and dismantling stages. Different footings. Fixed or iterative analysis of the wall length. Analysis of the anchor lengths. Analysis with partial safety factors according to British Standards, German DIN, Swiss SIA, Austrian OENORM. Dimensioning option available for dimensioning of any parts (reinforced concrete, steel girders or sheet pile profiles, infilling in reinforced concrete or wood, anchors and beams) according to British Standards, German DIN, Swiss SIA and Austrian OENORM. In English and German. |
Cost | Euro 1950 |
Data formats supported | None stated |
Supplier in Germany | DC-Software Doster & Christmann GmbH |
Geotechnical & Geoenvironmental Software Directory © Bedrock 2024