|
Alphabetical program index
|
| A | B | C | D | E | F | G | H | I | JK | L | M | N | O | PQ | R | S | T | U | V | W | XYZ | Return to Main Index |
Program |
Category |
Cost |
||||||||||||||||||||
| LA Contaminated Land Tool | Geoenvironmental database systems | Standard Edition GBP 450, Advanced Edition GBP 635 | ||||||||||||||||||||
| Lab Bundle | Laboratory testing (soil) | US Dollars 1350 | ||||||||||||||||||||
| Lab Data Quick View | Data validation | US Dollars 495 | ||||||||||||||||||||
| Lab Test.xlt | Laboratory testing (soil) | Free on WWW | ||||||||||||||||||||
| LabSim | Educational | Free evaluation version on WWW to UK educational establishments | ||||||||||||||||||||
| LABsys | Laboratory testing (soil) | Can Dollars 450 | ||||||||||||||||||||
| LandCalc Professional | Mapping | US Dollars 375 or GB Pounds 250 | ||||||||||||||||||||
| LandSim | Risk analysis | GB Pounds 750 | ||||||||||||||||||||
| LAS Import Tool | Database systems (with log production) | US Dollars 300 | ||||||||||||||||||||
| LAS-DataSampler | Geophysics (borehole) | US Dollars 50 | ||||||||||||||||||||
| LASS II-III | Dynamics (behaviour and earthquake) | Free on WWW | ||||||||||||||||||||
| Lateral Foundation | Piles (lateral loading and groups) | US Dollars 395 | ||||||||||||||||||||
| LateralK | Retaining wall design | USD 119 | ||||||||||||||||||||
| LatPilePro | Retaining wall design | US Dollars 2000 | ||||||||||||||||||||
| LD4 - Boring Log Drafting | Borehole log production | US Dollars 1400 | ||||||||||||||||||||
| Le Cartographeur | Mapping | Free on WWW | ||||||||||||||||||||
| LeanWall | Retaining wall design | US Dollars 100 | ||||||||||||||||||||
| LimitState:GEO | Numerical analysis (soil) | Euros 3410 | ||||||||||||||||||||
| LIMS | Geochemistry | Free on WWW | ||||||||||||||||||||
| LiqIT | Dynamics (behaviour and earthquake) | 99 Euros | ||||||||||||||||||||
| LiquefactionSPT | Dynamics (behaviour and earthquake) | US Dollars 295 | ||||||||||||||||||||
| LiquefyPro | Dynamics (behaviour and earthquake) | US Dollars 650 | ||||||||||||||||||||
| LIQUITER | Dynamics (behaviour and earthquake) | US Dollars 300 | ||||||||||||||||||||
| LISA | Slope stability (soil) | Free on WWW | ||||||||||||||||||||
| LithologyColumn | Borehole log production | US Dollars 150 | ||||||||||||||||||||
| LLP99 | Piles (lateral loading and groups) | Free on WWW | ||||||||||||||||||||
| LoadCap | Bearing capacity | Euro 170 | ||||||||||||||||||||
| LOG | Geophysics (borehole) | |||||||||||||||||||||
| LOG D-P | Data input | US Dollars 750 | ||||||||||||||||||||
| Log Interpret! | Geophysics (borehole) | US Dollars 2000 | ||||||||||||||||||||
| LOG-CAD | Geophysics (borehole) | |||||||||||||||||||||
| Logman 8.0 | Borehole log production | US Dollars 500 | ||||||||||||||||||||
| LogMate | Field data collection | |||||||||||||||||||||
| LogPlot | Borehole log production | US Dollars 599: Academic US Dollars 199 | ||||||||||||||||||||
| LogPlot (PAZ) | Borehole log production | US Dollars 250 | ||||||||||||||||||||
| LPILE Plus for Windows | Piles (lateral loading and groups) | US Dollars 850 | ||||||||||||||||||||
| LPRES | Retaining wall design | US Dollars 225 | ||||||||||||||||||||
| LTBASE | Piles (lateral loading and groups) | US Dollars 500 | ||||||||||||||||||||
| LTReader | Geophysics (borehole) | |||||||||||||||||||||
| LUSAS | Numerical analysis (general) | |||||||||||||||||||||
| LUSH2 | Dynamics (soil-structure interaction) | US Dollars 200 | ||||||||||||||||||||
| LYNX | Database systems (general) |
| A | B | C | D | E | F | G | H | I | JK | L | M | N | O | PQ | R | S | T | U | V | W | XYZ | Return to Main Index |
Geotechnical & Geoenvironmental Software Directory © Bedrock 2025