|
Alphabetical program index
|
| A | B | C | D | E | F | G | H | I | JK | L | M | N | O | PQ | R | S | T | U | V | W | XYZ | Return to Main Index |
Program |
Category |
Cost |
||||||||||||||||||||
| N3DADE | Contaminant transport (3D) | Free on WWW | ||||||||||||||||||||
| Nailed slopes | Reinforced slopes and walls | 350 Euro | ||||||||||||||||||||
| NAPL Simulator | Contaminant modelling | Free on WWW | ||||||||||||||||||||
| NEABS | Dynamics (soil-structure interaction) | Free on WWW | ||||||||||||||||||||
| NERA | Dynamics (behaviour and earthquake) | Free on www | ||||||||||||||||||||
| NETFLO | Groundwater flow (3D) | US Dollars 150 | ||||||||||||||||||||
| NetPath | Geochemistry | Free on WWW | ||||||||||||||||||||
| NETPROG | Plotting (special) | Free on WWW for academic use. Shareware for commercial or government use | ||||||||||||||||||||
| NetTape Server | Geophysics (borehole) | |||||||||||||||||||||
| Newcon90 | Pavements | Free on WWW | ||||||||||||||||||||
| NISA | Numerical analysis (general) | |||||||||||||||||||||
| NLinearSection | Numerical analysis utilities | Free on WWW | ||||||||||||||||||||
| NMath Stats | Plotting and statistics | US Dollars 495 | ||||||||||||||||||||
| NoeSYS | Plotting (3D visualisation) | US Dollars 695 | ||||||||||||||||||||
| NOLISM | Dynamics (behaviour and earthquake) | Free | ||||||||||||||||||||
| NovoCPT | Insitu testing | USD 1299 | ||||||||||||||||||||
| NovoLiq | Dynamics (behaviour and earthquake) | USD 849 | ||||||||||||||||||||
| NovoSPT | Insitu testing | USD 549 | ||||||||||||||||||||
| NPDES Inspector | Field data collection | US Dollars 1200 | ||||||||||||||||||||
| NUVIBration | Dynamics (behaviour and earthquake) | Free on WWW |
| A | B | C | D | E | F | G | H | I | JK | L | M | N | O | PQ | R | S | T | U | V | W | XYZ | Return to Main Index |
Geotechnical & Geoenvironmental Software Directory © Bedrock 2026