|
Commercial program index
|
| Next page | Last page | Records 1 to 100 of 1295 | Return to Main Index |
| Geotechnical programs |
| Bearing capacity | ||
Program |
Operating system |
Cost |
| AFES (Raft Foundation Design) | Win2000, WinXP | US Dollars 8000 |
| BabyFoot | WinCE, Palm OS | |
| BCAP | Win95/98, WinNT, Win2000 | US Dollars 300 |
| BearCap | Win3x, Win95/98 | US Dollars 89 + Manual free |
| BEAREF | Win3x, Excel | Norwegian Kroner 3000 |
| BearFoot | Win2000, WinXP | US Dollars 600 |
| CE.CA.P. | Win95/98, WinNT | US Dollars 450 |
| Daystar FootingMaster | Win95/98 | US Dollars 295 |
| DC-Bearing | Win95/98, WinNT, Win2000, WinXP | Euro 400 |
| FIDES-Bearing Capacity | Win2000, WinXP | Euro 400 |
| Footing (Inducta) | Win2000, WinXP | Australian Dollars 990 |
| Footing Design | Win95/98 | |
| Footings | Win95/98, WinNT, Win2000 | US Dollars 40 |
| GEOFOND | Win3x, Win95/98, WinNT, Win2000, WinXP | 1500 Euros |
| GGU-FOOTING | Win95/98, WinNT, Win2000 | EURO 875 |
| GGU-UNDERPIN | Win95/98, WinNT, Win2000 | EURO 1875 |
| GGU-UPLIFT | Win95/98, WinNT, Win2000 | EURO 145 |
| LoadCap | Win95/98, WinNT, Win2000, WinXP | Euro 170 |
| Multiple Load Footing Design | Win95/98 | |
| Plate | Win95/98, WinNT, Win2000, WinXP | 800 Euro |
| PLATTDIM | Win95/98, WinNT, Win2000, MSExcel 97 | |
| Pocket Loadcap | PocketPC Windows Mobile 2003 | Sold as part of a package of 5 PocketPC programs for Euros 350 |
| RcPad | Win3x, Win95/98, WinNT | US Dollars 299 |
| RC-PIER | Win2000, WinXP | |
| Spread footing | Win95/98, WinNT, Win2000, WinXP | 400 Euro |
| WinFAD | Win95/98, WinNT, Win2000 | US Dollars 1300 |
| Cathodic protection | ||
Program |
Operating system |
Cost |
| BEASY Corrosion and CP | Win95/98, WinNT, UNIX, HP-UX, SUN-Solaris, IBM-AIX, SGI-IRIX | |
| CP ActiveX SDK | Win95/98, WinNT | US Dollars 795 |
| CPDM | Win95/98 | |
| Data Link Pro | Win95/98, WinNT | US Dollars 1495, discounts for upgrades |
| Pipeline Toolbox | Win95/98 | US/Canada US Dollars 995. International US Dollars1495 |
| ProActive | Win95/98, WinNT | US Dollars 4495 single user version |
| PROCOR | Win95/98 | |
| Drainage | ||
Program |
Operating system |
Cost |
| CANPRO | DOS | US Dollars 80 |
| Filter drain | DOS | GB Pounds 330 |
| GGU-SEEP | Win95/98, WinNT, Win2000 | EURO 475 |
| HYDSYS | Win2000, WinXP, Win Vista | |
| MDrill | Win95/98, WinNT, Win2000 | 3, 500 Euros |
| Soakaway Design | Win95/98, WinNT | GB Pounds 100 |
| Dynamics (behaviour and earthquake) | ||
Program |
Operating system |
Cost |
| BLAST! | Win2000, WinXP | |
| Blastware | Win2000, WinXP | |
| CLiq | Win2000, WinXP | 199 Euros |
| CyberQuake | Win95/98, WinNT | |
| DEEPSOIL | Win95/98, WinNT, Win2000, WinXP | Free on WWW |
| GGU-VIBRATION | Win2000, WinXP, Vista | 490 Euro |
| LiqIT | Win2000, WinXP | 99 Euros |
| LiquefactionSPT | Win2000, WinXP, Vista & Windows 7 Ready | US Dollars 295 |
| LiquefyPro | Win95/98, WinNT | US Dollars 650 |
| LIQUITER | Win95/98, WinNT | US Dollars 300 |
| NovoLiq | WinXP, Windows Vista | USD 849 |
| Plaxis Dynamics module | Win2000, WinXP, Vista | 1200 Euro (2D Suite: 8500 Euro). Educational discount available. |
| ProShake | Win95/98, WinNT | |
| QUAKE/W | Win2000, WinXP, Vista | US Dollars 4,495 |
| SHAKE2000 | Win95/98, Win2000, WinXP | U S Dollars 300 |
| ShakEdit | Win3x | US Dollars 55 |
| SPAS 2007 | Win2000, WinXP | 199 Euros |
| SWIFD | DOS | US Dollars 150 to 1,400 depending on modules |
| TESS | DOS, UNIX | US Dollars 5000 |
| TINKER | DOS, UNIX | US Dollars 5000 |
| VERSAT-1D | Win2000, WinXP, Windows 7 | US Dollars 1250 for 5 years |
| Vibration consultant | DOS | US Dollars 399 |
| Vs | Win3x, Win95/98 | US Dollars 119 + Manual free |
| WESHAKE | DOS | US Dollars 304 |
| Winsimul 1.0 | Win95/98, WinNT | Euro 5,500 |
| Dynamics (soil-structure interaction) | ||
Program |
Operating system |
Cost |
| 6DOFS | Win3x, WinNT | Euro 2000. Multiple copy discounts |
| DYNA5 | Win2000, WinXP, Vista | |
| DynaMat | Win2000, WinXP | US Dollars 1490 |
| DynaN | Win2000, WinXP | US Dollars 2900 |
| DynaPile | Win95/98, WinNT | US Dollars 1490 |
| DYNSR | UNIX, IBM, Sun | |
| GEOSIF | Win3x, Win95/98, WinNT, Win2000, WinXP | 1800 euros |
| HorRock | Win2000, WinXP | |
| LUSH2 | CDC mainframe | US Dollars 200 |
| MTR/SASSI | Win2000, WinXP | US Dollars 4000 |
| SASSI2000 | Web/Java | Rental charge based on period used |
| SEPAP | DOS | US Dollars 85 |
| TELDYN | DOS, UNIX | US Dollars 5000 |
| TNMN | DOS, UNIX | US Dollars 1000 |
| VERSAT-D2D | Win2000, WinXP, Windows 7 | US Dollars 1250 per year |
| WinSEISAB | Win95/98, WinNT, Win2000 | US Dollars 2,800 |
| Win-SSI | Win95/98, WinNT, Win2000, WinXP | British Pounds 12,360 |
| Geosynthetics | ||
Program |
Operating system |
Cost |
| Dimension Solution | Win95/98, WinNT, Win2000, WinXP | US Dollars 49 |
| GeoCoPS | Win95/98, WinNT, Win2000 | US Dollars 600 |
| Geotechnical software suites | ||
Program |
Operating system |
Cost |
| BETONexpress | Win95/98, WinNT, Win2000, WinXP | 540 Euros |
| CASTeR | Win95/98, WinNT, Win2000, WinXP | Standalone version US Dollars 1500. Network version depends on number of users. |
| DC-Integra | Win95/98, WinNT, Win2000, WinXP | Euro 1250 |
| Foot2000 | Win95/98, WinNT | US Dollars 495 |
| FOSM Calculator | Web/Java | US Dollars 75 |
| GEO5 | Win95/98, WinNT, Win2000, WinXP | 8500 Euros |
| GEOPRO | Win95/98, WinNT, Win2000 | US Dollars 795 |
| GeoSpec | Win95/98, WinNT, Win2000, WinXP | US Dollars 750 |
| GeoStudio | Win2000, WinXP, Vista | Basic US$ 995; Standard US$ 8,995; Professional US$ 13,495; Universal US$ 17,995 |
| GEOTEC Office | Win95/98, WinNT | Euro 1,500 |
| Oasys Geo | DOS | Euro 12500 |
| PEYSANJ | WinXP, Windows Vista | USD 2449 |
| Prokon | Win95/98, WinNT, Win2000 | US Dollars 2400 |
| PT Workshop | Win95/98, WinNT, Win2000 | Single user, US Dollars 1100. Network floating licence US Dollars 1725 |
| Rapid Geotechnical Reporting | WinXP | US Dollars 695 |
| SCALE | Win3x, Win95/98 | Single user GB Pounds 950; Site licence/network GB Pounds 1900 |
| Software for Landslide and Tunnelling Hazards | Win95/98 | US Dollars 109 |
| Next page | Last page | Records 1 to 100 of 1295 | Return to Main Index |
Geotechnical & Geoenvironmental Software Directory © Bedrock 2025