|
Commercial program index
|
| First page | Previous page | Next page | Last page | Records 101 to 200 of 1295 | Return to Main Index |
| Geotechnical programs |
| Geotechnical software suites | ||
Program |
Operating system |
Cost |
| Structural Engineering Library | DOS | US Dollars 1295 |
| SVOffice | Win2000, WinXP, Vista, Win7 | US Dollars 7,550 to 24,513 depending on bundle. Academic discounts available. |
| Geothermal | ||
Program |
Operating system |
Cost |
| GEOTHERM | Win2000, WinXP | |
| SVHeat | Win2000, WinXP, Vista, Win 7 | US Dollars 1,695 to 5,995 depending on modules. Academic discounts available. |
| TEMP/W | WinNT, Win2000, WinXP, Vista | US Dollars 4,495, free evaluation version |
| Ground improvement | ||
Program |
Operating system |
Cost |
| COLANY | DOS | Australian Dollars 440 |
| DC-Vibro | Win95/98, WinNT, Win2000, WinXP | Euro 1100 |
| EXPVD | Win95/98 | |
| Injectsoft | Win3x, Win95/98 | |
| StoneC | Win2000, WinXP | 99 Euros |
| Insitu testing | ||
Program |
Operating system |
Cost |
| CPeT-IT | Win2000, WinXP | 149 Euros |
| CPT Tool | WinXP, Vista, Windows Server, Win7 | US Dollars 800, AUS Dollars 1000 |
| CPT7 | DOS | |
| CPTGL | DOS | |
| CPT-LOG | Win95/98, WinNT, Win2000 | |
| CPT-pro | Win95/98, WinNT, Win2000, WinXP | Interp. Euros 1400; Formula E 350; Xsection E 700; Profile E 150; Sample E 250; Map E 800 |
| DCCONE | Win95/98, WinNT, Win2000, WinXP | Euro 400 |
| DCLOAD | Win95/98, WinNT, Win2000, WinXP | Euro 400 |
| DCPROBE | Win95/98, WinNT, Win2000, WinXP | Euro 400 |
| DILLY | DOS | US Dollars 300 |
| Dynamic penetrometer | Mac | |
| Dynamic Probing | Win95/98, WinNT, Win2000, WinXP | Euro 216 |
| EDISON | Win95/98 | |
| Field Density Report System | Win95/98, WinNT, Win2000, WinXP | US Dollars 500 |
| Gaiapress | Win95/98, WinNT, Win2000, WinXP | Euro 4000 |
| Geo-Explorer | WinXP | Euros 1250 |
| Georit | DOS | |
| Geo-Tec A | Mac, PowerMac | US Dollars 460 Educational discount 60 percent |
| GGU-PLATELOAD | Win95/98, WinNT, Win2000 | EURO 525 |
| INSITU | Win95/98, WinNT | US Dollars 450 |
| NovoCPT | WinXP, Windows Vista | USD 1299 |
| NovoSPT | WinNT, Win2000, WinXP | USD 549 |
| PandaWin | Win95/98, WinNT, Win2000, WinXP | Euros 920 |
| PCL-pro | DOS | |
| PlotCPT | DOS | |
| PRESSIOMIG | Win3x, Win95/98 | |
| RAPID CPT | WinNT, Win2000, WinXP | US Dollars 1500, GB Pounds 995 |
| SCPT-DAA | Win95/98 | |
| SPTCorr | Win2000, WinXP | 29 Euros |
| Static penetrometer | Mac | |
| Static Probing | Win95/98, WinNT, Win2000, WinXP | Euro 300 |
| UBCDILLY | DOS | US Dollars 200 |
| Vane Tests | DOS | |
| WINSITU | Win95/98, WinNT, Win2000, WinXP | GB Pounds 2875 |
| Instrumentation | ||
Program |
Operating system |
Cost |
| 3D Tracker | WinNT, Win2000, WinXP, PowerMac, UNIX | US Dollars 35,000 |
| CTL | DOS | GB Pounds 350 |
| DamSmart | Win95/98, WinNT | From US Dollars 4,100 |
| DigiPro for Windows | Win95/98, WinNT | US Dollars 895 for two licensed copies |
| Flowworks | Web/Java | Varies based on subscription |
| Geo-DMS | Win2000 | US Dollars 5500 |
| GEOSCOPE | WinNT, Win2000, WinXP | EUROS 2000, depending on options and database size |
| Geotech Monitory System | WinXP, Windows Server 2003 | US Dollars 20,000 |
| GeoViewer | Win95/98, WinNT, Win2000, WinXP | |
| GTilt | Win3x, Win95/98 | US Dollars 865 |
| GTilt Plus | WinXP, Vista, Win 7 | |
| Inclinalysis | Win95/98, WinNT, Win2000, WinXP | |
| INCLI-pro | WinNT, Win2000, WinXP | Standalone Euro 1200; Networked Euro 2500 plus Euro 850 per workstation |
| I-Site | Win95/98, WinNT, Win2000 | GB Pounds 1,500 to 3,500 |
| MonitoringPoint | Web/Java | |
| Quickslope | WinXP | Australian Dollars 3800 plus GST |
| Vista Data Vision | WinNT, Win2000, WinXP, Web/Java | US Dollars 995 to US Dollars 4995 |
| WINSID | Win3x, Win95/98 | GB Pounds 1200 |
| Laboratory testing (rock) | ||
Program |
Operating system |
Cost |
| ElmTree System | Win2000, WinXP, Web/Java, Power Builder | US Dollars 1500 |
| RocData 4.0 | Windows 2000 or later, 32 or 64 bit | US Dollars 795.00 (Canadian customers Can Dollars 795.00) |
| TestStar fracture toughness | WinNT | |
| TestStar triaxial | WinNT | |
| TestStar uniaxial | WinNT | |
| XDAP | DOS, Win3x, Win95/98, Mac, PowerMac, UNIX | NL Guilders 7900 |
| Laboratory testing (soil) | ||
Program |
Operating system |
Cost |
| Atterberg Limits | Win95/98, WinNT, Win2000, WinXP | US Dollars 300 |
| Atterberg Limits (Quest-Tech) | Win95/98, WinNT, Win2000, WinXP, Mac, PowerMac | US Dollars 75 |
| Bulk Density | Win95/98, WinNT, Win2000, WinXP, Mac, PowerMac | US Dollars 25 |
| California Bearing Ratio | Win2000, WinXP | US Dollars 600 |
| CBR (Quest-Tech) | Win95/98, WinNT, Win2000, WinXP, Mac, PowerMac | US Dollars 200 |
| Cc | Win3x, Win95/98 | US Dollars 93 + Manual free |
| Consolidation | Win95/98, WinNT, Win2000, WinXP, Mac, PowerMac | US Dollars 100 |
| Consolidation (Geosystem) | Win95/98, WinNT, Win2000, WinXP | US Dollars 650 |
| ConsolPlot | Win95/98, WinNT, Win2000 | US Dollars 80 |
| DCCONS | Win95/98, WinNT, Win2000, WinXP | Euro 400 |
| DCGLOW | Win95/98, WinNT, Win2000, WinXP | Euro 100 |
| DCLIME | Win95/98, WinNT, Win2000, WinXP | Euro 100 |
| DCPRESS | Win95/98, WinNT, Win2000, WinXP | Euro 400 |
| DCPROC | Win95/98, WinNT, Win2000, WinXP | Euro 400 |
| DCSHEAR | Win95/98, WinNT, Win2000, WinXP | DCSHEAR Euro 400. DCSHEAR-3D Euro 400 |
| DCSIEVE | Win95/98, WinNT, Win2000, WinXP | Euro 600 |
| Direct Shear | Win95/98, WinNT, Win2000, WinXP, Mac, PowerMac | US Dollars 175 |
| DS7 Geotechnical Software | Win95/98, WinNT, Win2000, WinXP | |
| EarthFX Data Centre | Web/Java, Web based system | |
| Extended Laboratory System | Win3x, Win95/98, WinNT, Win2000, WinXP | Dependent on modules and number of licenses required |
| GDSLAB | Win95/98, WinNT, Win2000 | |
| GDSLAB REPORTS | Win95/98, WinNT, Win2000, Excel | |
| Geo Analysis templates | Win2000, WinXP | GB Pounds 250 |
| GEOCAL | Win95/98, WinNT, Win2000 | US Dollars 595 |
| GeoSmart II Lab Tool | Win95/98, WinNT, Win2000, WinXP | US Dollars 3888+ |
| GGU-ATTERBERG | Win95/98, WinNT, Win2000 | EURO 375 |
| GGU-COMPACT | Win95/98, WinNT, Win2000 | EURO 525 |
| GGU-DENSITY | Win95/98, WinNT, Win2000 | EURO 250 |
| GGU-DIRECTSHEAR | Win95/98, WinNT, Win2000 | EURO 250 |
| GGU-ENSLIN | Win95/98, WinNT, Win2000 | EURO 250 |
| GGU-LABPERM | Win95/98, WinNT, Win2000 | EURO 525 |
| GGU-LIME | Win95/98, WinNT, Win2000 | EURO 100 |
| First page | Previous page | Next page | Last page | Records 101 to 200 of 1295 | Return to Main Index |
Geotechnical & Geoenvironmental Software Directory © Bedrock 2025