WinSEISAB
|
Category | Dynamics (soil-structure interaction) |
Publisher | Imbsen Software Systems |
Platform | Win95/98, WinNT, Win2000 |
Status | Commercial |
Description | WinSEISAB analyzes the soil structure interaction for bridge structures to determine the seismic demand placed on various bridge components. The program capabilities include the analysis procedures specified in the 1996 AASHTO Standard Specifications for Highway Bridges Division I-A Seismic Design. Model generation is included to eliminate user specification of the numerous nodal points required to model the dynamic characteristics of a bridge subjected to earthquake ground motions. In addition numerous default values are assumed to minimize required user input data. Horizontal alignment of the roadway layout line is described using information which generally appears on the bridge general plan. The coordinates are generated along the bridge superstructure centerline from the specified layout line. The bridge centerline may be offset from the layout line. Multiple reversed curves and broken alignments are permitted. Span data is used to describe the superstructure configuration and cross section and material properties. Predefined cross section and material properties can be specified to take advantage of repetitive occurrences. Non-prismatic spans are modeled as a series of prismatic segments and additional span weight can be specified on a segment basis. Supports may be directed normal (perpendicular or radial) or skewed with respect to the bridge centerline. Multiple column bents may be offset with respect to the bridge centerline. Connection designations such as PIN, FIX, TRANSVERSE and FREE are used to describe connections at abutments, bents and hinges. Earthquake restrainer units may be included at abutments, bents and hinges. Output results include hinge displacements and restrainer forces. Foundation soil springs and pile footings may be included at the abutments and bents to model soil foundation effects. Retrofit details database is an optional add-on module containing over 200 seismic retrofit details used by the California Department of Transportation, Caltrans, during its Phase I, II and Local Agency seismic retrofit programs. |
Cost | US Dollars 2,800 |
Data formats supported | None stated |
Supplier in United States of America | Imbsen Software Systems |
Geotechnical & Geoenvironmental Software Directory © Bedrock 2025