|
Commercial program index
|
| First page | Previous page | Next page | Last page | Records 1101 to 1200 of 1295 | Return to Main Index |
| General programs |
| Geophysics (surface) | ||
Program |
Operating system |
Cost |
| RES2DINV | Win3x, Win95/98, WinNT | |
| RES3DINV | Win3x, Win95/98, WinNT | |
| Resistivity prospecting | Mac | |
| RESIX | DOS | |
| RESIX PLUS | DOS | |
| RESIX2DI | DOS | |
| RESIXIP2DI | DOS | |
| REVS | Win95/98, WinNT | US Dollars 5995 |
| Rockware Visual Seismic | Win95/98, WinNT, Win2000 | US Dollars 1995 |
| SchlumBG | DOS | US Dollars 500 |
| SeisOpt@2D | Win95/98, WinNT | |
| Signproc | Win3x, Win95/98 | Three licenses GB Pounds 350 Educational GB Pounds 263 |
| SmartStack 1.0 | Win95/98, Win2000, WinXP | US Dollars 250 |
| SpiView | Win95/98, WinNT | |
| TEM-BZ | DOS, Win3x, Win95/98 | US Dollars 400 |
| VES | Win3x, Win95/98 | Three licenses GB Pounds 500 Educational GB Pounds 376 |
| VIEWSEIS | DOS | |
| Visual SUNT | Win95/98, WinXP | Euros 1200 |
| WinSev | Win3x | US Dollars 770 |
| WinSism | Win95/98, WinNT, Win2000, WinXP | Euros 770 |
| Geostatistics | ||
Program |
Operating system |
Cost |
| AuRA Toolkit | Win95/98, WinNT, WinXP | Euros 7500 or GB pounds 5175 (with full support). Discounts available for reduced support. |
| EcoSSe | Win95/98, WinNT, Win2000 | 2D version: US Dollars 900 or GB Pounds 620. 3D version: Euros 3500 or GB Pounds 2100 |
| Enviro Stats | Win95/98, WinNT | US Dollars 695 |
| geoMS | Win95/98, WinNT, Win2000, WinXP | |
| Geostokos Toolkit | Win95/98, WinNT, WinXP | Euros 13000 or GB Pounds 8960 (including full support). Discounts for reduced support. |
| GRIDSTAT | Win3x, Win95/98, WinNT, UNIX | PC US Dollars 8000, Unix US Dollars 40000 |
| GS+ | Win95/98, WinNT | US Dollars 999 |
| ISATIS | WinNT, Win2000, WinXP, UNIX, Linux | |
| MGAP | Mac | US Dollars 229 |
| OmniVar | Win95/98, WinNT | US Dollars 69 |
| S+SpatialStats | Win95/98, WinNT, UNIX, S-PLUS add-on, Linux | |
| STORM | UNIX | |
| Tripod | Win95/98, WinNT, Win2000 | Euros 150 or GB Pounds 103.40 |
| VISOR | Win95/98, WinNT | |
| Image analysis | ||
Program |
Operating system |
Cost |
| Aerial Imagery Corrector | Win95/98, WinNT, Win2000 | US Dollars 290 |
| ENVI | Win3x, Win95/98, WinNT, Mac, PowerMac, UNIX, Digital, HP, IBM, Linux, SGI, Solaris, Sun | |
| ER Mapper | WinNT, UNIX | Windows US Dollars 4,300; UNIX US Dollars 18,300 |
| FullPixelSearch | Mac, PowerMac | US Dollars 495 to 895 |
| Measure | Mac | US Dollars 60 |
| ORION | Win95/98, WinNT, Win2000, WinXP | US Dollars 300 |
| Photo Tool | Win2000, WinXP, Vista, Windows Server, Win7 | US Dollars 300 |
| SigmaScan Pro | Win3x, Win95/98 | US Dollars 995 |
| WipFrag | Win95/98, Win2000, WinXP | US Dollars 7000 |
| WipJoint | Win95/98, Win2000, WinXP | US Dollars 4500 |
| Mapping | ||
Program |
Operating system |
Cost |
| CARIS GEMM | Win3x, Win95/98, WinNT, Win2000 | US Dollars 7500 |
| CARTEM | DOS | |
| Cartes & Donnees MEDIUM | Win3x, Win95/98, WinNT, Win2000, WinXP, Mac, PowerMac, Web/Java | Euro 1100 |
| Cartes & Donnees PLUS | Win3x, Win95/98, WinNT, Win2000, WinXP, Mac, PowerMac, Web/Java | Euro 1600 |
| CDS | Win95/98, WinNT, Win2000 | AUS Dollars 900 |
| Copan | Win95/98, WinNT, Win2000, WinXP, PocketPC, PalmOS | Free on WWW |
| Diolkos | WinNT, Win2000, WinXP, Vista, Win7 | Euros 820 |
| FindMaps | Web/Java | |
| FusionMaps | WinNT, Win2000, WinXP, Mac, UNIX, Web/Java | US Dollars 199 |
| GEOCAD | Win95/98, Win2000, WinXP | US Dollars 2200 |
| Geocomp | DOS, Win3x, Win95/98, WinNT | |
| Geographic Calculator | Win95/98, WinNT, UNIX | US Dollars 399 |
| Geographic Explorer | Win95/98, WinNT | US Dollars 99 |
| Geographic Tracker | Win95/98, WinNT | US Dollars 99 |
| Geographic Transformer | Win95/98, WinNT | US Dollars 899 |
| Geographic Translator | Win95/98, WinNT | US Dollars 399 |
| Geographic View | Win95/98, WinNT | US Dollars 199 |
| Geological Map Maker | Win3x | GB Pounds 58 |
| GMM | Win3x | US Dollars 99 / Canadian Dollars 120 |
| GPSxCAD | Win2000, WinXP, AutoCAD | US Dollars 295 |
| IMAGINE Essentials | Win95/98, WinNT, UNIX, Sun SPARC, SG IRIX, HP-UX, IBM AIX, Digital UNIX | |
| LandCalc Professional | Win3x, Win95/98 | US Dollars 375 or GB Pounds 250 |
| MapInfo ProViewer | Win95/98 | |
| MAP-pro | Win2000, WinXP | Single workstation Euros 950 |
| MapProjections | Mac | US Dollars 50 |
| MAPublisher | Win2000, WinXP, PowerMac, Adobe Illustrator, Macromedia FreeHand | US Dollars 999 |
| MapViewer | Win95/98, WinNT | US Dollars 249 |
| MidTex DLG Reader v1.0 | DOS, AutoCAD R12 for DOS | US Dollars 100 |
| MidTex DLG Reader v2.1 | Win95/98, WinNT, AutoCAD R14 for Windows | US Dollars 395 |
| OASIS Montaj | Win95/98, WinNT, Win2000 | |
| Plan | Win3x, Win95/98, WinNT | US Dollars 750 |
| Plan Plus | Win3x, Win95/98, WinNT | US Dollars 2000 |
| RaveGeo | WinNT, Win2000, WinXP | |
| RockWare GIS Link | WinXP, Vista, Win7 | US Dollars 349 |
| Terrain Tools 3D | Win95/98, WinNT, Win2000, WinXP | Canadian Dollars 390 |
| Terramodel | Win95/98, WinNT | |
| TopoLT | Win95/98, WinNT, Win2000, WinXP, AutoCAD or IntelliCAD | US Dollars 300 |
| tridicon 3D | WinNT, Win2000 | US Dollars 2600 to 7100 |
| tridicon Architecture | WinNT, Win2000, WinXP | DM 1800 |
| WinProf | Win95/98, WinNT | |
| xatelliteShape | Win95/98, WinNT, Win2000 | US Dollars 29 |
| Numerical analysis utilities | ||
Program |
Operating system |
Cost |
| FELPA | Win3x, Win95/98 | Australian Dollars 550 |
| FEMGV | Win95/98, WinNT | |
| FEPG | Win95/98, WinNT, Win2000, WinXP, Web/Java | US Dollars 30,000 |
| MESHGEN2D | Win95/98, WinNT | US Dollars 600 |
| TMRWizard | Win95/98, WinNT | |
| UT3 | DOS | |
| Parameter estimation | ||
Program |
Operating system |
Cost |
| MODMAN | DOS | US Dollars 750 |
| PEST Utilities | DOS, UNIX | US Dollars 100 |
| PEST2000 | DOS, UNIX | US Dollars 650 |
| Visual PEST-ASP | Win2000, WinXP | US Dollars 795 |
| Plotting (2.5D & contouring) | ||
Program |
Operating system |
Cost |
| Altipoint | Web/Java, Internet Explorer 6.0, 7.0 and later | |
| Axum | Win3x | |
| CoPlot | DOS, Win95/98, WinNT, Win2000, UNIX, Web/Java | US Dollars 310 |
| Digital 'X' Model Lite | Win95/98, WinNT, Win2000 | US Dollars 86 |
| GGU-GEO GRAPH | Win95/98, WinNT, Win2000 | EURO 750 |
| First page | Previous page | Next page | Last page | Records 1101 to 1200 of 1295 | Return to Main Index |
Geotechnical & Geoenvironmental Software Directory © Bedrock 2025