|   
	 
        tridicon Architecture 
		 
		  | 
  
| Category | Mapping | 
| Publisher | GTA Geoinformatik GmbH | 
| Platform | WinNT, Win2000, WinXP | 
| Status | Commercial | 
| Description | Tridicon Architecture produces 3D photogrammetric mapping from digital photographs taken with almost any digital camera. Main features: 3D modelling for measurement and visualization. Supports dxf, VRML, shape. Including bundle adjustment. | 
| Cost | DM 1800 | 
| Data formats supported | 
 
Drawings
 :  DXF 
		
 Mapping and GIS : Shape  | 
| Supplier in Germany | GTA Geoinformatik GmbH | 
Geotechnical & Geoenvironmental Software Directory © Bedrock 2025