|
Geographic Transformer
|
| Category | Mapping |
| Publisher | Blue Marble Geographics |
| Platform | Win95/98, WinNT |
| Status | Commercial |
| Description | The Geographic Transformer establishes an "image-to-world" relationship between image and map coordinates by selecting reference points within an image. Transform an image into a georeferenced image map with an associated ESRI compatible "world file" and MapInfo compatible TAB file in any predefined or custom coordinate system and datum. |
| Cost | US Dollars 899 |
| Data formats supported |
Mapping and GIS
: MIF / MID
|
| Supplier in United States of America | Blue Marble Geographics |
| Supplier in United States of America | Rockware Inc. |
Geotechnical & Geoenvironmental Software Directory © Bedrock 2025