|
Windows 2000 program index
|
| Next page | Last page | Records 1 to 100 of 679 | Return to Main Index |
| Geotechnical programs |
| Bearing capacity | ||
Program |
Status |
Cost |
| ABC | Freeware | Free |
| AFES (Raft Foundation Design) | Commercial | US Dollars 8000 |
| BCAP | Commercial | US Dollars 300 |
| Beam on elastic foundation | Freeware | Free on WWW |
| BearFoot | Commercial | US Dollars 600 |
| DC-Bearing | Commercial | Euro 400 |
| FIDES-Bearing Capacity | Commercial | Euro 400 |
| Footing (Inducta) | Commercial | Australian Dollars 990 |
| Footings | Commercial | US Dollars 40 |
| GEOFOND | Commercial | 1500 Euros |
| GGU-FOOTING | Commercial | EURO 875 |
| GGU-UNDERPIN | Commercial | EURO 1875 |
| GGU-UPLIFT | Commercial | EURO 145 |
| LoadCap | Commercial | Euro 170 |
| Plate | Commercial | 800 Euro |
| PLATTDIM | Commercial | |
| RC-PIER | Commercial | |
| Spread footing | Commercial | 400 Euro |
| WinFAD | Commercial | US Dollars 1300 |
| Drainage | ||
Program |
Status |
Cost |
| GGU-SEEP | Commercial | EURO 475 |
| HYDSYS | Commercial | |
| MDrill | Commercial | 3, 500 Euros |
| Dynamics (behaviour and earthquake) | ||
Program |
Status |
Cost |
| BLAST! | Commercial | |
| Blastware | Commercial | |
| CLiq | Commercial | 199 Euros |
| DEEPSOIL | Commercial | Free on WWW |
| EERA | Freeware | Free on www |
| GGU-VIBRATION | Commercial | 490 Euro |
| LiqIT | Commercial | 99 Euros |
| LiquefactionSPT | Commercial | US Dollars 295 |
| NERA | Freeware | Free on www |
| Plaxis Dynamics module | Commercial | 1200 Euro (2D Suite: 8500 Euro). Educational discount available. |
| QUAKE/W | Commercial | US Dollars 4,495 |
| SHAKE2000 | Commercial | U S Dollars 300 |
| SPAS 2007 | Commercial | 199 Euros |
| VERSAT-1D | Commercial | US Dollars 1250 for 5 years |
| Dynamics (soil-structure interaction) | ||
Program |
Status |
Cost |
| DYNA5 | Commercial | |
| DynaMat | Commercial | US Dollars 1490 |
| DynaN | Commercial | US Dollars 2900 |
| GEOSIF | Commercial | 1800 euros |
| HorRock | Commercial | |
| MTR/SASSI | Commercial | US Dollars 4000 |
| VERSAT-D2D | Commercial | US Dollars 1250 per year |
| WinSEISAB | Commercial | US Dollars 2,800 |
| Win-SSI | Commercial | British Pounds 12,360 |
| Geosynthetics | ||
Program |
Status |
Cost |
| Dimension Solution | Commercial | US Dollars 49 |
| EC-DESIGN | Freeware | Free |
| ECMDS | Freeware | Free on WWW |
| GeoCoPS | Commercial | US Dollars 600 |
| SPECMaker | Freeware | Free on WWW |
| SpectraPave 2 | Freeware | Free on WWW |
| Tensar Pave | Freeware | Free of charge subject to attendance at training workshop |
| Geotechnical software suites | ||
Program |
Status |
Cost |
| BETONexpress | Commercial | 540 Euros |
| CASTeR | Commercial | Standalone version US Dollars 1500. Network version depends on number of users. |
| DC-Integra | Commercial | Euro 1250 |
| GEO5 | Commercial | 8500 Euros |
| GEOPRO | Commercial | US Dollars 795 |
| GeoSpec | Commercial | US Dollars 750 |
| GeoStudio | Commercial | Basic US$ 995; Standard US$ 8,995; Professional US$ 13,495; Universal US$ 17,995 |
| Prokon | Commercial | US Dollars 2400 |
| PT Workshop | Commercial | Single user, US Dollars 1100. Network floating licence US Dollars 1725 |
| SVOffice | Commercial | US Dollars 7,550 to 24,513 depending on bundle. Academic discounts available. |
| Geothermal | ||
Program |
Status |
Cost |
| GEOTHERM | Commercial | |
| iTOUGH2 | Public domain | Varies from free to US Dollars 6,000 |
| SVHeat | Commercial | US Dollars 1,695 to 5,995 depending on modules. Academic discounts available. |
| TEMP/W | Commercial | US Dollars 4,495, free evaluation version |
| TOUGH2-MP | Public domain | Free on WWW |
| Ground improvement | ||
Program |
Status |
Cost |
| AuGeo | Freeware | Free on WWW |
| DC-Vibro | Commercial | Euro 1100 |
| StoneC | Commercial | 99 Euros |
| Vdrain | Freeware | Free on WWW |
| Insitu testing | ||
Program |
Status |
Cost |
| CPeT-IT | Commercial | 149 Euros |
| CPT-LOG | Commercial | |
| CPT-pro | Commercial | Interp. Euros 1400; Formula E 350; Xsection E 700; Profile E 150; Sample E 250; Map E 800 |
| DCCONE | Commercial | Euro 400 |
| DCLOAD | Commercial | Euro 400 |
| DCPROBE | Commercial | Euro 400 |
| Dynamic Probing | Commercial | Euro 216 |
| Field Density Report System | Commercial | US Dollars 500 |
| Gaiapress | Commercial | Euro 4000 |
| GGU-PLATELOAD | Commercial | EURO 525 |
| NovoSPT | Commercial | USD 549 |
| PandaWin | Commercial | Euros 920 |
| RAPID CPT | Commercial | US Dollars 1500, GB Pounds 995 |
| SPTCorr | Commercial | 29 Euros |
| Static Probing | Commercial | Euro 300 |
| WINSITU | Commercial | GB Pounds 2875 |
| Instrumentation | ||
Program |
Status |
Cost |
| 3D Tracker | Commercial | US Dollars 35,000 |
| Geo-DMS | Commercial | US Dollars 5500 |
| GEOSCOPE | Commercial | EUROS 2000, depending on options and database size |
| GeoViewer | Commercial | |
| Inclinalysis | Commercial | |
| INCLI-pro | Commercial | Standalone Euro 1200; Networked Euro 2500 plus Euro 850 per workstation |
| I-Site | Commercial | GB Pounds 1,500 to 3,500 |
| Vista Data Vision | Commercial | US Dollars 995 to US Dollars 4995 |
| Laboratory testing (rock) | ||
Program |
Status |
Cost |
| ElmTree System | Commercial | US Dollars 1500 |
| Laboratory testing (soil) | ||
Program |
Status |
Cost |
| Atterberg Limits | Commercial | US Dollars 300 |
| Atterberg Limits (Quest-Tech) | Commercial | US Dollars 75 |
| Bulk Density | Commercial | US Dollars 25 |
| California Bearing Ratio | Commercial | US Dollars 600 |
| Next page | Last page | Records 1 to 100 of 679 | Return to Main Index |
Geotechnical & Geoenvironmental Software Directory © Bedrock 2025