|
JPEG File Format
|
| Format name | JPEG |
| Format type | Images |
| Description | Raster graphics format |
| File extension | .jpg |
| File type | Binary |
| Supporting organisation | Joint Photographic Experts Group |
| Web site address | http://www.jpeg.org/ |
| Contact name | |
| Contact email | |
| Ownership | Open source |
| Assessed current status | In use |
| Programs that support the JPEG file format | ||
Program |
Category |
Operating system |
| 3DField | Plotting (2.5D & contouring) | Win95/98, WinNT |
| Aerial Imagery Corrector | Image analysis | Win95/98, WinNT, Win2000 |
| AGIS | Geographical information systems | Win95/98, WinNT |
| AutoCAD Civil 3D 2011 | Geographical information systems | WinXP, Windows Vista; Windows 7 32-bit & 64-bit |
| Axum | Plotting (2.5D & contouring) | Win3x |
| CoPlot | Plotting (2.5D & contouring) | DOS, Win95/98, WinNT, Win2000, UNIX, Web/Java |
| CPillar 3.0 | Rock mechanics | Windows 2000 or later, 32 or 64 bit |
| CPT-pro | Insitu testing | Win95/98, WinNT, Win2000, WinXP |
| CyberQuake | Dynamics (behaviour and earthquake) | Win95/98, WinNT |
| DigitizeIt | Data input | Win95/98, WinNT, Win2000, WinXP, Mac, UNIX, Mac OS X |
| Digitize-Pro | Data input | Win95/98, WinNT, Win2000 |
| Dips 6.0 | Plotting (special) | Windows 2000 or later, 32 or 64 bit |
| ENVI | Image analysis | Win3x, Win95/98, WinNT, Mac, PowerMac, UNIX, Digital, HP, IBM, Linux, SGI, Solaris, Sun |
| Examine 2D 7.0 | Numerical analysis (rock) | Windows 2000 or later, 32 or 64 bit |
| Examine 3D 4.0 | Numerical analysis (rock) | Windows 2000 or later, 32 or 64 bit |
| ExamineTAB 2.1 | Numerical analysis (rock) | Windows 2000 or later, 32 or 64 bit |
| GeoViewer | Instrumentation | Win95/98, WinNT, Win2000, WinXP |
| gINT Professional | Database systems (with log production) | Win2000, WinXP |
| Grab It! | Data input | Win95/98, WinNT, Win2000, Excel 97/2000 |
| Graph Digitizer | Data input | Win95/98 |
| GW Contour | Groundwater modelling | WinNT, Win2000, WinXP |
| LimitState:GEO | Numerical analysis (soil) | Win2000, WinXP |
| ORION | Image analysis | Win95/98, WinNT, Win2000, WinXP |
| Phase2 8.0 | Numerical analysis (general) | Windows 2000 or later, 32 or 64 bit |
| RocData 4.0 | Laboratory testing (rock) | Windows 2000 or later, 32 or 64 bit |
| RocFall 4.0 | Slope stability (rock) | Windows 2000 or later, 32 or 64 bit |
| RockWorks | Geological modelling | Win95/98, WinNT, Win2000, WinXP |
| RocLab 1.0 | Rock mechanics | Win2000, WinXP, Vista, Windows 7 |
| RocPlane 2.0 | Slope stability (rock) | Windows 2000 or later, 32 or 64 bit |
| RocSupport 3.0 | Numerical analysis (rock) | Windows 2000 or later, 32 or 64 bit |
| RocTopple 1.0 | Slope stability (rock) | Windows 2000 or later, 32 or 64 bit |
| Settle3D 2.0 | Settlement analysis | Windows 2000 or later, 32 or 64 bit |
| Slide 6.0 | Slope stability (soil) | Windows 2000 or later, 32 or 64 bit |
| SPANS Observer | Geographical information systems | Win95/98, WinNT |
| Strater | Borehole log production | Win95/98, Win2000, WinXP |
| Swedge 5.0 | Slope stability (rock) | Windows 2000 or later, 32 or 64 bit |
| Trispace | Plotting (2.5D & contouring) | Win95/98, WinNT, Win2000, WinXP |
| UnGraph | Data input | Win95/98, WinNT, Win2000 |
| UN-SCAN-IT | Data input | Win3x, Mac |
| Unwedge 3.0 | Rock mechanics | Windows 2000 or later, 32 or 64 bit |
| Voxler | Plotting (3D visualisation) | Win2000, WinXP |
| WipFrag | Image analysis | Win95/98, Win2000, WinXP |
Geotechnical & Geoenvironmental Software Directory © Bedrock 2025