Ground Loss
|
Category | Settlement analysis |
Publisher | FINE Ltd |
Platform | WinXP, Vista |
Status | Commercial |
Description | Ground Loss carries out the prediction of building damage due to tunnelling. The program is designed to analyze and determine the shape of the subsidence trough above tunnel excavations and to evaluate the damage of buildings situated in the affected area. Features: Prediction of ground movements; Assessment of risk of building damage due to tunnelling; Prediction of main crack locations; Data for designing reinforcement; Textual and graphical outputs; Built-in context-sensitive help. |
Cost | 900 Euro |
Data formats supported | None stated |
Supplier in Australia | Jones Nicholson Pty. Ltd. |
Supplier in Bosnia and Herzegovina | GEOPORTAL & BBM |
Supplier in Brazil | Mayer Sistemas Ltda |
Supplier in Bulgaria | MrSoft EOOD |
Supplier in Croatia | Geoportal d.o.o. |
Supplier in Czech Republic | FINE Ltd |
Supplier in Ecuador | Instruments & Systems |
Supplier in Greece | 4M-VK Civil Engineering Software Ltd. |
Supplier in Hungary | HungaroCAD Informatikai Kft. |
Supplier in Hungary | MrSoft Kft. |
Supplier in India | Ram Caddsys Pvt Ltd |
Supplier in Indonesia | GTL GEOTECH SERVICES |
Supplier in Malaysia | K DMAC |
Supplier in Netherlands | TNO DIANA BV |
Supplier in Philippines | JGR Computers & CADD Center |
Supplier in Poland | Mmgeo |
Supplier in Romania | MrSoft SRL |
Supplier in Singapore | Ram Caddsys Pte Ltd |
Supplier in Slovakia | ASC Applied Software Consultants s.r.o. |
Supplier in Spain | Ingeosolum S.L. |
Supplier in Turkey | NYS Project Consultancy and Contracting Co. |
Supplier in United Kingdom | GTS CADBUILD Limited |
Supplier in United States of America | gINT Software |
Geotechnical & Geoenvironmental Software Directory © Bedrock 2023