|
Atlas BNA File Format
|
| Format name | Atlas BNA |
| Format type | Mapping and GIS |
| Description | Atlas GIS file format |
| File extension | .bna |
| File type | Unknown |
| Supporting organisation | ESRI |
| Web site address | http://www.esri.com |
| Contact name | |
| Contact email | |
| Ownership | Proprietary |
| Assessed current status | Obsolete |
| Programs that support the Atlas BNA file format | ||
Program |
Category |
Operating system |
| AEM | Groundwater modelling | Win95/98, Win2000, WinXP |
| Didger | Data input | Win95/98, Win2000, WinXP |
| Map Maker Pro | Geographical information systems | Win95/98, WinNT, Win2000, WinXP |
| Strater | Borehole log production | Win95/98, Win2000, WinXP |
| Surface III+ | Plotting (2.5D & contouring) | Mac, UNIX |
| Visual BlueBird /SPLIT | Groundwater flow (2D) | Win95/98, WinNT, Win2000, WinXP |
Geotechnical & Geoenvironmental Software Directory © Bedrock 2025