|   
	 
        BMWALL 
		 
		  | 
  
| Category | Retaining wall design | 
| Publisher | Ensoft Inc | 
| Platform | DOS | 
| Status | Commercial | 
| Description | BMWALL analyzes the behavior of a flexible-retaining wall with or without tiebacks. It considers the soil-structure-interaction problem by using the beam-column model. Either a displacement or a rotational restraint may be specified at any depth of the wall to simulate the presence of a bracing or a tie-back. The user may also specify active-earth pressure as the distributed load or may ask the program to generate the earth-pressure internally. Passive-soil resistance can be represented either by linear springs or nonlinear p-y curves. The program will calculate and provide data for: Earth pressure above the excavation line; Wall deflection; Shear force; Bending moment, and Force on the strut. Input parameters: Geometry of the retaining wall, Structural properties of the wall element, Restraint conditions applied on the wall by the tie backs or by other bracing systems, Soil-resistance (p-y) curves, Unit weight of the soil, Position of the water table, and Soil-strength data, consisting of: Values of unconfined shear strength for clays, Values of internal friction angle for sands. A postprocessor provides graphical results for earth pressure distribution, wall deflection, shear diagram and moment diagram. | 
| Cost | US Dollars 350 | 
| Data formats supported | None stated | 
| Supplier in United States of America | Ensoft Inc | 
Geotechnical & Geoenvironmental Software Directory © Bedrock 2025