|
ERST
|
| Category | Dynamics (soil-structure interaction) |
| Publisher | Dynamics Technology, Inc. |
| Platform | DOS |
| Status | Public domain |
| Description | ERST evaluates the elasto-hydrodynamic response of submerged oil storage tanks to earthquake ground motion. A hybrid finite element method is used, in which the tank structure, the interior fluids, and the near field of the exterior water region are discretized into a ring-shaped mesh network. The tank structure is rigidly attached to the ocean floor. The tank is axisymmetric, has a flexible wall and/or roof, and is filled with two different layers of fluid. Both the dynamic and the static responses are evaluated. |
| Cost | Free on WWW |
| Data formats supported | None stated |
| Supplier in United States of America | NISEE - University of California, Berkeley |
Geotechnical & Geoenvironmental Software Directory © Bedrock 2025