e-chain
|
Category | Field data collection |
Publisher | enABL, Inc. |
Platform | Win95/98, WinNT, Win2000 |
Status | Commercial |
Description | e-chain allows one-time entry of chain-of-custody and sampling plan information. It can be taken to the field where field test data and date and times of collection can be entered. It prints the chain-of-custody for each cooler and all bottle labels. The electronic chain-of-custody information can be exported in EDF_COC format to be transmitted to the laboratory for import into a LIMS system. Next time samples are taken at the site, the entire chain-of-custody can be duplicated and changes made only where needed. |
Cost | US Dollars 199 |
Data formats supported |
Geoenvironmental
: EDF
|
Supplier in United States of America | enABL, Inc. |
Geotechnical & Geoenvironmental Software Directory © Bedrock 2025