MT3D96
|
Category | Contaminant transport (3D) |
Publisher | Schlumberger Water Services |
Platform | DOS |
Status | Commercial |
Description | MT3D96 is a three-dimensional mass transport model for simulating advection, dispersion, and chemical reactions of a single species contaminant in ground water systems. The model program is based on a modular structure to permit simulation of transport processes independently or jointly. MT3D is capable of simulating advection, dispersion, first-order decay, or production reactions, and linear and non-linear sorption. MT3D96 is linked to the USGS's three-dimensional groundwater model MODFLOW and can be applied using a graphical pre-and post processor like Visual MODFLOW. It is suitable for simulating groundwater plume migration in either two- or three-dimensional groundwater flow systems. The MT3D96 model input is compatible with standard MODFLOW data files, including three- dimensional transient flow fields with the presence of wells, drains, rivers, recharge, evapotranspiration and a variety of boundary conditions. It retrieves the heads and various flow and sink/source terms saved by the model and automatically incorporates the specified boundary conditions. Solution options include; the method of characteristics (MOC); the modified method of characteristics (MMOC); a hybrid of these two methods (HMOC); and finite-difference mode. MT3D accommodates the following spatial discretization capabilities and mass transport boundary conditions: confined, unconfined and variably confined/unconfined aquifer layers; inclined model layers and variable cell thicknesses within the same layer; specified concentrations or mass flux boundaries; and the solute transport effects of external sources and sinks. The chemical reactions included in the model are equilibrium based linear or non-linear sorption and first-order irreversible decay or biodegradation. A post-processing program is also included to assist in the plotting of concentration breakthrough curves and contour maps using Surfer or other plotting packages. |
Cost | US Dollars 700 |
Data formats supported | None stated |
Supplier in Brazil | Waterloo Brazil Ltda. |
Supplier in Canada | Schlumberger Water Services |
Supplier in Egypt | Noor Scientific & Trade |
Supplier in Germany | HarbourDOM Consulting |
Supplier in Hungary | Jakab es Tarsai Kft. |
Supplier in Japan | RAAX Co., Ltd. |
Supplier in Japan | Terra Corporation |
Supplier in Russian Federation | O Plus K, Inc |
Supplier in Spain | RAMTOR, S.A. |
Supplier in United States of America | Scientific Software Group |
Geotechnical & Geoenvironmental Software Directory © Bedrock 2025