|
CoStat
|
| Category | Plotting and statistics |
| Publisher | CoHort Software |
| Platform | DOS, Win95/98, WinNT, Win2000, UNIX, Web/Java |
| Status | Commercial |
| Description | CoStat is a statistical program which includes the following procedures: descriptive statistics, GLM ANOVA, regression (including multiple regression and nonlinear regression), analysis of frequency data, non-parametric tests. It's spreadsheets can contain different types of data (floating point, integer, date, time, degrees, string) and can have any number of rows and columns. |
| Cost | US Dollars 155 |
| Data formats supported | None stated |
| Supplier in United States of America | CoHort Software |
Geotechnical & Geoenvironmental Software Directory © Bedrock 2025