SUTRA
|
Category | Contaminant transport (2D FD) |
Publisher | US Geological Survey |
Platform | DOS, UNIX, DG |
Status | Public domain |
Description | SUTRA is a finite element simulation model for saturated-unsaturated, fluid density dependent groundwater flow with energy transport or chemically reactive single species solute transport. It may be employed for areal and cross sectional modeling of saturated groundwater flow systems, and for cross sectional modeling of unsaturated zone flow. Solute transport simulation may be employed to model natural or man induced chemical species transport including processes of solute sorption, production and decay, and may be applied to analyze groundwater contaminant transport problems and aquifer restoration designs. The model employs a 2D hybrid finite element and integrated finite difference method to approximate the governing equations that describe the two interdependent processes that are simulated: fluid density dependent saturated or unsaturated groundwater flow, and either transport of a solute in the ground water, in which the solute may be subject to equilibrium adsorption on the porous matrix, and both first order and zero order production or decay, or transport of thermal energy in the groundwater and solid matrix of the aquifer. |
Cost | Free on WWW |
Data formats supported | None stated |
Supplier in United States of America | International Ground Water Modeling Center |
Supplier in United States of America | Scientific Software Group |
Supplier in United States of America | US Geological Survey |
Geotechnical & Geoenvironmental Software Directory © Bedrock 2024