MODBRNCH
|
Category | Groundwater flow (MODFLOW) |
Publisher | US Geological Survey |
Platform | DOS, UNIX, DG, Sun |
Status | Public domain |
Description | MODBRNCH simluates surface and groundwater interactions coupling BRANCH and MODFLOW-96 which simulates steady and nonsteady flow in an irregularly shaped flow system in which aquifer layers can be confined, unconfined, or a combination of confined and unconfined. BRANCH simulates steady or unsteady flow in a single open channel reach (branch) or throughout a system of branches (network) connected in a dendritic or looped pattern by solving the 1D equations of continuity and momentum for the river flow. Channel aquifer flows are leakage through a confining layer or riverbed. Computation of this leakage in the groundwater and surface water systems allows these processes to be coupled for simulation purposes. The groundwater flow equation is solved using the finite difference approximation. The BRANCH model uses a weighted four point, implicit, finite difference approximation of the unsteady flow equations. A leakage term has been added to the equations in the BRANCH model and was coupled through the leakage quantity to the MODFLOW-96 model. |
Cost | Free on WWW |
Data formats supported | None stated |
Supplier in United States of America | US Geological Survey |
Geotechnical & Geoenvironmental Software Directory © Bedrock 2025