|
MFI
|
| Category | Numerical analysis utilities |
| Publisher | US Geological Survey |
| Platform | DOS, UNIX, DG |
| Status | Public domain |
| Description | MFI is a data input program for the USGS 3D finite difference groundwater flow model MODFLOW. Data for MODPATH, a particle tracking program for use with MODFLOW, can also be entered using the program. It can also be used in conjunction with other programs so that the different parts of a model data set can be entered using the most suitable program. Data are entered interactively through a series of display screens. It interfaces to a commercial spreadsheet program for entering 2D arrays and lists of stress data. |
| Cost | Free on WWW |
| Data formats supported | None stated |
| Supplier in United States of America | US Geological Survey |
Geotechnical & Geoenvironmental Software Directory © Bedrock 2025