FREW
|
Category | Retaining wall design |
Publisher | Oasys Limited |
Platform | DOS, Win95/98, WinNT |
Status | Commercial |
Description | FREW analyses flexible retaining structures such as sheet pile or diaphragm walls. The program enables the user to study the deformations of, and the stresses within, the retaining structure through a number of construction stages. Stages usually involve the initial installation of the wall followed by a series of activities such as variations of soil levels and water pressures, the insertion or removal of ground anchors and the application or removal of surcharges. The program calculates displacements, earth pressures, bending moments, shear forces and strut (or anchor) forces occurring through each stage of construction. Program features include: modelling of soil profiles by a series of horizontal strata that may be different each side of the wall; soil layers can be excavated, back filled or reset on each side of the wall at any stage; water pressures may be entered hydrostatically or piezometrically; soil pressure limits, active and passive, may be redistributed to allow for arching effects; surcharges may comprise uniformly distributed loads or be of limited extent and can be inserted and removed at any stage; struts may have a specified pre-stress, stiffness and lever arm and can be inserted and removed at any stage; wall stiffness can be constant or variable and can be changed at any stage; wall relaxation or creep can also be incorporated. Also available as part of the Oasys Geo suite. |
Cost | Windows: GB Pounds 2500 DOS: GB Pounds 2350 |
Data formats supported | None stated |
Supplier in Hong Kong | Whole Win (Group) Ltd |
Supplier in Ireland | ENCAD Systems Limited |
Supplier in Singapore | Civil & Structural Computing (Asia) PTE Limited |
Supplier in United Kingdom | Integer |
Supplier in United Kingdom | Oasys Limited |
Supplier in United States of America | GEMSoft |
Geotechnical & Geoenvironmental Software Directory © Bedrock 2024