|
GeoMedia Pro
|
| Category | Geographical information systems |
| Publisher | Intergraph Corporation |
| Platform | Win95/98, WinNT |
| Status | Commercial |
| Description | GeoMedia Pro GIS features: Full suite of capture and editing tools. Integrated and dynamic vector and raster snaps. Fast data capture/automated error detection. Smart feature placement and editing tools. Dynamic queued editing. Feature-centred data management. Unified data model with spatial data. Industry-standard relational databases. Live connections to data warehouses. Spatial and attribute query. Thematic mapping. Proximity analysis. Feature buffering. On-the-fly projection operations. Integrated multimedia. Map composition editing tools. Cartographic display tools. Cartographic templates to support graphic composition. Output format support for CGM, PostScript, and HPGL. Customisation with industry-standard development languages. Graphical user interface/application customisation. ODBC communication. Client/server architecture. A free evaluation version is available. |
| Data formats supported |
Printer
: Encapsulated postscript
: HPGL
|
| Supplier in Argentina | Agrim. Juan Carlos Ambao & Asoc SRL. |
| Supplier in Australia | Intergraph Corp. PTY. Ltd |
| Supplier in Bahrain | Intergraph Middle East Gulf EC |
| Supplier in Belgium | Intergraph Benelux BV (Belgium) |
| Supplier in Brazil | SISGRAPH LTDA. |
| Supplier in Canada | Intergraph Canada Ltd. |
| Supplier in Czech Republic | INTERGRAPH CR, spol. s r.o. |
| Supplier in Denmark | INTERGRAPH DANMARK A/S |
| Supplier in Finland | Intergraph (Finland) OY |
| Supplier in France | Intergraph France |
| Supplier in Germany | Intergraph (Deutschland) GMBH |
| Supplier in Greece | Z/I IMAGING HELLAS S.A. |
| Supplier in India | INTERGRAPH CONSULTING PVT LTD |
| Supplier in Ireland | IRISH MAPPING & GIS SOLUTIONS LIMITED |
| Supplier in Israel | INTERGRAPH ISRAEL SOFTWARE DEVELOPMENT CENTER LTD |
| Supplier in Italy | INTERGRAPH ITALY LLC |
| Supplier in Jordan | GENERAL COMPUTERS & ELECTRONICS CO. |
| Supplier in Kuwait | CyberMAK Information Systems W.L.L |
| Supplier in Malaysia | Intergraph Process Power and Offshore |
| Supplier in Mexico | Intergraph de Mexico, S.A. DE CV |
| Supplier in Netherlands | Intergraph Benelux BV (The Netherlands) |
| Supplier in New Zealand | Intergraph Corp. (NZ) Limited |
| Supplier in Norway | Intergraph Norge AS, Oslo |
| Supplier in Oman | Intergraph Middle East Limited (Oman) |
| Supplier in Pakistan | Intergraph Middle East Ltd (Pakistan) |
| Supplier in Poland | INTERGRAPH EUROPE POLSKA Sp. z o.o. |
| Supplier in Portugal | Intergraph (Portugal), S.A. |
| Supplier in Russian Federation | Intergraph Sverige AB (Russian Federation) |
| Supplier in Saudi Arabia | Atheeb Intergraph Saudi Company |
| Supplier in Spain | Intergraph (Espana) S.A. |
| Supplier in Sweden | Intergraph (Sverige) A.B. |
| Supplier in Switzerland | Intergraph (Switzerland) AG |
| Supplier in United Arab Emirates | Intergraph Middle East Ltd (UAE) |
| Supplier in United Kingdom | Intergraph (UK) Limited |
| Supplier in United States of America | Intergraph Corporation |
| Supplier in Venezuela | Intergraph Servicios de Venezuela, C.A. |
Geotechnical & Geoenvironmental Software Directory © Bedrock 2025