Surfer boundary File Format
|
Format name | Surfer boundary |
Format type | Mapping and GIS |
Description | Surfer vector boundary file format |
File extension | .bln |
File type | ASCII |
Supporting organisation | Golden Software |
Web site address | http://www.goldensoftware.com/ |
Contact name | |
Contact email | |
Ownership | Proprietary |
Assessed current status | In use |
Programs that support the Surfer boundary file format | ||
Program |
Category |
Operating system |
Didger | Data input | Win95/98, Win2000, WinXP |
Groundwater Vistas | Groundwater modelling | Win95/98, WinNT, Win2000, WinXP |
ModelCad for Windows | Groundwater flow (MODFLOW) | Win3x, Win95/98, WinNT |
Strater | Borehole log production | Win95/98, Win2000, WinXP |
Wintaff 98 | Groundwater modelling | Win95/98, WinNT |
Geotechnical & Geoenvironmental Software Directory © Bedrock 2025