|
EVS File Format
|
| Format name | EVS |
| Format type | Geoenvironmental |
| Description | 3D environmental data transfer format |
| File extension | .pgf |
| File type | Unknown |
| Supporting organisation | C Tech Development Corporation |
| Web site address | http://www.ctech.com/ |
| Contact name | |
| Contact email | evs-info@ctech.com |
| Ownership | Proprietary |
| Assessed current status | In use |
| Programs that support the EVS file format | ||
Program |
Category |
Operating system |
| EVS | Plotting (3D visualisation) | Win95/98, Win2000, WinXP, ArcView |
| gINT Professional | Database systems (with log production) | Win2000, WinXP |
| Groundwater Vistas | Groundwater modelling | Win95/98, WinNT, Win2000, WinXP |
| QuickGIS | Geological modelling | Win95/98, WinNT, Win2000 |
Geotechnical & Geoenvironmental Software Directory © Bedrock 2025