CandeCAD Pro
|
Category | Numerical analysis (soil) |
Publisher | SSIS Marketing International (Pty) Ltd |
Platform | Win95/98, WinNT, Win2000, WinXP |
Status | Commercial |
Description | CandeCAD Pro (Culvert ANalysis and DEsign inside AutoCAD) is a two-dimensional nonlinear finite element buried pipe and culvert software application used for the structural design, analysis and evaluation of buried pipes, culverts and other soil-structure interaction systems. it incorporates built-in linear and nonlinear soil material models and pipe and culvert material models to analyse almost any installation condition. Typical buried structures currently supported by include: corrugated metal pipes and culverts, corrugated aluminium pipes and culverts, plain wall and stiffened steel pipes, reinforced concrete pipes, box culverts and arch culverts, plastic pipes and culverts. Soil-structure interaction is correctly modelled by incorporating built-in nonlinear soil, pipe and culvert material models and incremental construction procedure (i.e., incremental placement of backfill materials). This ensures that the actual or expected construction procedures are closely modelled by the software. Structural responses for the beam-column elements such as bending moment, thrust, shear, normal pressure, shear pressure and displacement are output. Similarly, vertical and horizontal soil stresses and strains in the in situ and backfill materials can also be presented graphically. |
Cost | US Dollars 2395 |
Data formats supported |
Drawings
: DWG
|
Supplier in South Africa | SSIS Marketing International (Pty) Ltd |
Geotechnical & Geoenvironmental Software Directory © Bedrock 2025